Difference between revisions of "Pesticide Action Network (PAN India)/es"
(Created page with "Pesticida") |
(Created page with "Salud") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Country=India | |Country=India | ||
|Current focus=Pesticida | |Current focus=Pesticida | ||
− | + | Agricultura | |
− | + | Peligros | |
− | + | Ambiente | |
− | + | Toxinas | |
− | + | Polución | |
− | + | Salud | |
|Description=Pesticide Action Network (PAN) India, was founded as an independent national non-profit organisation in India in 2013. It works in collaboration with Pesticide Action Network (PAN) International Community, sharing knowledge and expertise to eliminate the human and environmental hazards caused by pesticides. (website) | |Description=Pesticide Action Network (PAN) India, was founded as an independent national non-profit organisation in India in 2013. It works in collaboration with Pesticide Action Network (PAN) International Community, sharing knowledge and expertise to eliminate the human and environmental hazards caused by pesticides. (website) | ||
|Source=A Member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) | |Source=A Member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) |
Latest revision as of 17:53, 25 May 2023
Organization name
Pesticide Action Network (PAN India)
Organization link
Organization type
Organización sin ánimo de lucro (OSAL)
Country
Current focus/area
Pesticida Agricultura Peligros Ambiente Toxinas Polución Salud
Description/notes
Pesticide Action Network (PAN) India, was founded as an independent national non-profit organisation in India in 2013. It works in collaboration with Pesticide Action Network (PAN) International Community, sharing knowledge and expertise to eliminate the human and environmental hazards caused by pesticides. (website)
Compendium source
A Member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA)
20° 35' 37.32" N, 78° 57' 46.44" E
Agricultura Peligros Ambiente Toxinas Polución
Salud +Longitude: 78.9629 +