Difference between revisions of "Organization and Networks"
LeiaCjjtWiki (talk | contribs) |
|||
(10 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
Organisations listed in the table below are searchable by: | Organisations listed in the table below are searchable by: | ||
− | + | ✦ Organisation name | |
− | |||
− | |||
− | |||
− | ✦ Organisation | ||
✦ Organisation type | ✦ Organisation type | ||
Line 14: | Line 10: | ||
✦ Leadership and Governance: BIPOC Led, Women Led, Youth Led, Indigenous Led, PWD Led | ✦ Leadership and Governance: BIPOC Led, Women Led, Youth Led, Indigenous Led, PWD Led | ||
− | ✦ | + | ✦ Individual countries |
− | To | + | ✦ 270+ key CJ-JT themes and injustices |
+ | |||
+ | To get you started and make searching easy we have included a list of 28 commonly used key themes of climate injustice. | ||
− | |||
LIST OF 28 KEY THEMES | LIST OF 28 KEY THEMES | ||
Line 51: | Line 48: | ||
✦ | ✦ | ||
− | + | To learn how to make best use of this resource please request a training session using the link in the sidebar. | |
<!-- Put text above this. --> | <!-- Put text above this. --> | ||
Line 64: | Line 61: | ||
|?current focus | |?current focus | ||
|?description | |?description | ||
− | |?compendium source | + | |?compendium source=Source |
|headers=plain | |headers=plain | ||
|format=datatables | |format=datatables |
Latest revision as of 12:53, 27 November 2023
Are you ready to use the Climate Justice Map?
Organisations listed in the table below are searchable by:
✦ Organisation name
✦ Organisation type
✦ Leadership and Governance: BIPOC Led, Women Led, Youth Led, Indigenous Led, PWD Led
✦ Individual countries
✦ 270+ key CJ-JT themes and injustices
To get you started and make searching easy we have included a list of 28 commonly used key themes of climate injustice.
LIST OF 28 KEY THEMES
✦ Agroecology ✦ Awareness raising ✦ Disability rights ✦ Disaster response and preparation ✦ Economic Justice ✦ Environmental Justice ✦ Extractivism ✦ Food sovereignty ✦ Gender based violence ✦ Gender equality ✦ Health ✦ Human rights ✦ Indigenous rights ✦ Inclusion ✦ Intergenerational Justice ✦ Labour ✦ Land Use ✦ LGBTIQ+ rights ✦ Livelihood Improvement ✦ Migration ✦ Movement building ✦ Natural Resource Management ✦ Racial Justice ✦ Social Justice ✦ Territorial Management ✦ Women’s rights ✦ Youth empowerment ✦ Youth Leadership ✦
To learn how to make best use of this resource please request a training session using the link in the sidebar.