Difference between revisions of "Uganda Coalition for Sustainable Development"
(Created page with "{{Create Campaign and NGO |Name=Uganda Coalition for Sustainable Development |Link=http://www.ugandacoalition.or.ug/ |Type=Network of NGOs |Country=Uganda |Current focus=Advoc...") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name=Uganda Coalition for Sustainable Development | |Name=Uganda Coalition for Sustainable Development | ||
|Link=http://www.ugandacoalition.or.ug/ | |Link=http://www.ugandacoalition.or.ug/ | ||
− | |Type=Network of NGOs | + | |Type=<translate><!--T:15--> Network of NGOs</translate> |
− | |Country=Uganda | + | |Country=<translate><!--T:14--> Uganda</translate> |
− | |Current focus=Advocacy | + | |Current focus=<translate><!--T:1--> Advocacy</translate> |
− | Biodiversity | + | |
− | Indigenous | + | <translate><!--T:2--> Biodiversity</translate> |
− | Agriculture | + | |
− | Water | + | <translate><!--T:3--> Indigenous rights</translate> |
− | + | ||
− | + | <translate><!--T:4--> Livelihood improvement</translate> | |
− | Biodiversity | + | |
− | Climate Change | + | <translate><!--T:5--> Agriculture</translate> |
− | Energy | + | |
− | + | <translate><!--T:6--> Water</translate> | |
− | + | ||
− | Socioeconomic development | + | <translate><!--T:7--> Forests</translate> |
+ | |||
+ | <translate><!--T:8--> Biodiversity</translate> | ||
+ | |||
+ | <translate><!--T:9--> Climate Change</translate> | ||
+ | |||
+ | <translate><!--T:10--> Energy</translate> | ||
+ | |||
+ | <translate><!--T:11--> Agriculture</translate> | ||
+ | |||
+ | <translate><!--T:12--> Natural Resource Management</translate> | ||
+ | |||
+ | <translate><!--T:13--> Socioeconomic development</translate> | ||
|Description=The UCSD is a network of more than 40 NGOs dedicated to coordinating advocacy and lobby work around issues and commitments made by world governments towards sustainable development, inspired by the Rio+ 10 project (Civil Society project for preparation of the Johannesburg Summit of 2002). | |Description=The UCSD is a network of more than 40 NGOs dedicated to coordinating advocacy and lobby work around issues and commitments made by world governments towards sustainable development, inspired by the Rio+ 10 project (Civil Society project for preparation of the Johannesburg Summit of 2002). | ||
Line 22: | Line 34: | ||
(website) | (website) | ||
− | |Source=Signatory of the | + | |Source=Signatory of the Peoples’ Summit: Climate Rights and Human Survival |
+ | |||
+ | A Member of the Global Alliance for the Rights of Nature | ||
}} | }} | ||
− | [[Category:Uganda]] | + | [[Geographical focus::1.10540° N 32.52062° E]] |
+ | [[Category:Uganda{{#translation:}}]] |
Latest revision as of 15:38, 21 April 2023
Organization name
Uganda Coalition for Sustainable Development
Organization link
http://www.ugandacoalition.or.ug/
Organization type
Network of NGOs
Country
Current focus/area
Advocacy
Biodiversity
Indigenous rights
Livelihood improvement
Agriculture
Water
Forests
Biodiversity
Climate Change
Energy
Agriculture
Natural Resource Management
Socioeconomic development
Description/notes
The UCSD is a network of more than 40 NGOs dedicated to coordinating advocacy and lobby work around issues and commitments made by world governments towards sustainable development, inspired by the Rio+ 10 project (Civil Society project for preparation of the Johannesburg Summit of 2002).
Their mission is to contribute to sustainable development through follow-up of the Johannesburg summit outcomes and subsequent global declarations in Uganda. A project that UCSD has contributed to is the promotion and implementation of the Paris Agreement in East Africa. They are aiming to do this by strengthening the cooperation of civil society both nationally and regionally.
(website)
Compendium source
Signatory of the Peoples’ Summit: Climate Rights and Human Survival
A Member of the Global Alliance for the Rights of Nature
1° 6' 19.44" N, 32° 31' 14.23" E
Biodiversity
Indigenous rights … Advocacy</br></br>Biodiversity </br></br>Indigenous rights</br></br>Livelihood improvement</br></br>Agriculture</br></br>Water </br></br>Forests</br></br>Biodiversity </br></br>Climate Change </br></br>Energy </br></br>Agriculture </br></br>Natural Resource Management </br></br>Socioeconomic development
Socioeconomic development +Longitude: 32.52062 +