Difference between revisions of "Zwartkops Conservancy/es"
(Created page with "Polución") |
(Updating to match new version of source page) |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
Polución | Polución | ||
− | + | Humedales | |
|Description=The Zwartkops Conservancy are an organisation that fights for the ecological survival of the Swartkops River, the estuary and the surrounding valley. Their mission is to promote public awareness and participation in caring for the greater Swartkops River ecosystem for the benefit of all. In order to protect the river they act as a watchdog to monitor any developments. | |Description=The Zwartkops Conservancy are an organisation that fights for the ecological survival of the Swartkops River, the estuary and the surrounding valley. Their mission is to promote public awareness and participation in caring for the greater Swartkops River ecosystem for the benefit of all. In order to protect the river they act as a watchdog to monitor any developments. | ||
|Source=Participating organisation of the Global Campaign to Demand Climate Justice | |Source=Participating organisation of the Global Campaign to Demand Climate Justice | ||
}} | }} | ||
[[Geographical focus::30.5595° S, 22.9375° E]] | [[Geographical focus::30.5595° S, 22.9375° E]] | ||
− | [[Category:South Africa]] | + | [[Category:South Africa{{#translation:}}]] |
Latest revision as of 12:13, 24 April 2023
Organization name
Zwartkops Conservancy
Organization link
https://www.zwartkopsconservancy.org/
Organization type
Organización no gubernamental (ONG)
Country
Current focus/area
Educación
Conservación
Polución
Humedales
Description/notes
The Zwartkops Conservancy are an organisation that fights for the ecological survival of the Swartkops River, the estuary and the surrounding valley. Their mission is to promote public awareness and participation in caring for the greater Swartkops River ecosystem for the benefit of all. In order to protect the river they act as a watchdog to monitor any developments.
Compendium source
Participating organisation of the Global Campaign to Demand Climate Justice
30° 33' 34.20" S, 22° 56' 15.00" E
Longitude: 22.9375 +