Difference between revisions of "BOMA Project"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=BOMA Project | |Name=BOMA Project | ||
|Link=https://bomaproject.org/ | |Link=https://bomaproject.org/ | ||
− | |Type=NGO | + | |Type=<translate><!--T:6--> NGO</translate> |
− | |Country=Kenya | + | |Country=<translate><!--T:7--> Kenya</translate> |
− | |Current focus=Livelihood improvement | + | |Current focus=<translate><!--T:1--> Livelihood improvement</translate> |
− | Community empowerment | + | |
− | Resilience building | + | <translate><!--T:2--> Community empowerment</translate> |
− | Women empowerment | + | |
− | Women leadership | + | <translate><!--T:3--> Resilience building</translate> |
+ | |||
+ | <translate><!--T:4--> Women empowerment</translate> | ||
+ | |||
+ | <translate><!--T:5--> Women leadership</translate> | ||
|Description=The BOMA Project empowers women in the drylands of Africa to establish sustainable livelihoods, build resilient families, graduate from extreme poverty, and catalyze change in their rural communities. | |Description=The BOMA Project empowers women in the drylands of Africa to establish sustainable livelihoods, build resilient families, graduate from extreme poverty, and catalyze change in their rural communities. | ||
Line 15: | Line 19: | ||
}} | }} | ||
[[Geographical focus::0.0236° S, 37.9062° E]] | [[Geographical focus::0.0236° S, 37.9062° E]] | ||
− | [[Category:Kenya]] | + | [[Category:Kenya{{#translation:}}]] |
Latest revision as of 15:56, 4 May 2023
Organization name
BOMA Project
Organization link
Organization type
NGO
Country
Current focus/area
Livelihood improvement
Community empowerment
Resilience building
Women empowerment
Women leadership
Description/notes
The BOMA Project empowers women in the drylands of Africa to establish sustainable livelihoods, build resilient families, graduate from extreme poverty, and catalyze change in their rural communities.
(website)
Compendium source
CJRF Grantees List
0° 1' 24.96" S, 37° 54' 22.32" E
... more about "BOMA Project"
CJRF Grantees List +
Livelihood improvement
Community empowerment
Resilience building
Women empowerment
Women leadership +The BOMA Project empowers women in the drylands of Africa to establish sustainable livelihoods, build resilient families, graduate from extreme poverty, and catalyze change in their rural communities.
(website) +
0° 1' 24.96" S, 37° 54' 22.32" ELatitude: -0.0236
Longitude: 37.9062 +
Longitude: 37.9062 +
BOMA Project +