Difference between revisions of "Communities Health Africa Trust (Nanyuki, Kenya)"
Jump to navigation
Jump to search
(Created page with "{{Create Campaign and NGO |Name=Communities Health Africa Trust (Nanyuki, Kenya) |Link=http://www.chatafrica.org/ |Type=Social Movement Organization (SMO) |Country=Kenya |Curr...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Communities Health Africa Trust (Nanyuki, Kenya) | |Name=Communities Health Africa Trust (Nanyuki, Kenya) | ||
|Link=http://www.chatafrica.org/ | |Link=http://www.chatafrica.org/ | ||
− | |Type=Social Movement Organization (SMO) | + | |Type=<translate><!--T:1--> Social Movement Organization (SMO)</translate> |
− | |Country=Kenya | + | |Country=<translate><!--T:2--> Kenya</translate> |
− | |Current focus=Health | + | |Current focus=<translate><!--T:3--> Health</translate> |
− | Communtiy empowerment | + | |
− | Climate action | + | <translate><!--T:4--> Communtiy empowerment</translate> |
− | Hunger | + | |
− | Poverty | + | <translate><!--T:5--> Climate action</translate> |
− | Education | + | |
− | Water | + | <translate><!--T:6--> Hunger</translate> |
− | Hygiene | + | |
− | Sanitation | + | <translate><!--T:7--> Poverty</translate> |
+ | |||
+ | <translate><!--T:8--> Education</translate> | ||
+ | |||
+ | <translate><!--T:9--> Water</translate> | ||
+ | |||
+ | <translate><!--T:10--> Hygiene</translate> | ||
+ | |||
+ | <translate><!--T:11--> Sanitation</translate> | ||
|Description=CHAT works to promote healthy, empowered and self-sustainable living among poor and excluded communities in Kenya. | |Description=CHAT works to promote healthy, empowered and self-sustainable living among poor and excluded communities in Kenya. | ||
}} | }} | ||
[[Geographical focus::0.0236° S, 37.9062° E]] | [[Geographical focus::0.0236° S, 37.9062° E]] | ||
− | [[Category:Kenya]] | + | [[Category:Kenya{{#translation:}}]] |
Latest revision as of 15:59, 4 May 2023
Organization name
Communities Health Africa Trust (Nanyuki, Kenya)
Organization link
Organization type
Social Movement Organization (SMO)
Country
Current focus/area
Health
Communtiy empowerment
Climate action
Hunger
Poverty
Education
Water
Hygiene
Sanitation
Description/notes
CHAT works to promote healthy, empowered and self-sustainable living among poor and excluded communities in Kenya.
Compendium source
0° 1' 24.96" S, 37° 54' 22.32" E
... more about "Communities Health Africa Trust (Nanyuki, Kenya)"