Difference between revisions of "Groots Kenya/es"
(Created page with "Liderazgo femenino") |
(Updating to match new version of source page) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Create Campaign and NGO | {{Create Campaign and NGO | ||
|Name=Groots Kenya | |Name=Groots Kenya | ||
Line 19: | Line 18: | ||
Liderazgo femenino | Liderazgo femenino | ||
− | + | Mujeres | |
− | + | Gobernanza | |
− | + | VIH | |
− | + | SIDA | |
|Description=GROOTS Kenya is a national movement of grassroots women-led community-based groups (CBOs) and Self Help Groups (SHGs) in Kenya. They have invested in nearly 2,500 women-led groups across 14 counties out of the 47 where we have a direct presence. They work closely with communities and administrative authorities to directly influence development processes at the county, national, regional and international levels. | |Description=GROOTS Kenya is a national movement of grassroots women-led community-based groups (CBOs) and Self Help Groups (SHGs) in Kenya. They have invested in nearly 2,500 women-led groups across 14 counties out of the 47 where we have a direct presence. They work closely with communities and administrative authorities to directly influence development processes at the county, national, regional and international levels. | ||
Line 32: | Line 31: | ||
}} | }} | ||
[[Geographical focus::0.0236° S, 37.9062° E]] | [[Geographical focus::0.0236° S, 37.9062° E]] | ||
− | [[Category:Kenya]] | + | [[Category:Kenya{{#translation:}}]] |
Latest revision as of 16:09, 4 May 2023
Organization name
Groots Kenya
Organization link
Organization type
Bases
Country
Current focus/area
Empoderamiento comunitario
Fortalecimiento de la resiliencia
Desastre
Cambio climático
Vivienda
Derechos de la mujer
Liderazgo femenino
Mujeres
Gobernanza
VIH
SIDA
Description/notes
GROOTS Kenya is a national movement of grassroots women-led community-based groups (CBOs) and Self Help Groups (SHGs) in Kenya. They have invested in nearly 2,500 women-led groups across 14 counties out of the 47 where we have a direct presence. They work closely with communities and administrative authorities to directly influence development processes at the county, national, regional and international levels.
(website)
Compendium source
Devex database of organisations working towards Sustainable Development Goals (SDGs)
0° 1' 24.96" S, 37° 54' 22.32" E
Fortalecimiento de la resiliencia
Desastre
Cambio climático
Vivienda
Derechos de la mujer
Liderazgo femenino
Mujeres
Gobernanza
VIH
SIDA +Longitude: 37.9062 +