Difference between revisions of "Interwaste Research and Development (East Africa) Trust"
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Interwaste Research and Development (East Africa) Trust | |Name=Interwaste Research and Development (East Africa) Trust | ||
|Link=https://interwaste-ea.co.ke/ | |Link=https://interwaste-ea.co.ke/ | ||
− | |Type=Non-profit | + | |Type=<translate><!--T:15--> Non-profit</translate> |
− | |Country=Kenya | + | |Country=<translate><!--T:16--> Kenya</translate> |
− | |Current focus=Land use | + | |Current focus=<translate><!--T:1--> Land use</translate> |
− | Drought | + | |
− | Water | + | <translate><!--T:2--> Drought</translate> |
− | Agroforestry | + | |
− | Soil | + | <translate><!--T:3--> Water</translate> |
− | Conservation | + | |
− | Rangelands | + | <translate><!--T:4--> Agroforestry</translate> |
− | Ecology | + | |
− | Monitoring | + | <translate><!--T:5--> Soil</translate> |
− | Disaster Risk Reduction | + | |
− | Renewables | + | <translate><!--T:6--> Conservation</translate> |
− | Agriculture | + | |
− | Farming | + | <translate><!--T:7--> Rangelands</translate> |
− | Climate Change | + | |
+ | <translate><!--T:8--> Ecology</translate> | ||
+ | |||
+ | <translate><!--T:9--> Monitoring</translate> | ||
+ | |||
+ | <translate><!--T:10--> Disaster Risk Reduction</translate> | ||
+ | |||
+ | <translate><!--T:11--> Renewables</translate> | ||
+ | |||
+ | <translate><!--T:12--> Agriculture</translate> | ||
+ | |||
+ | <translate><!--T:13--> Farming</translate> | ||
+ | |||
+ | <translate><!--T:14--> Climate Change</translate> | ||
|Description=A nonprofit community welfare-based organization, registered in Kenya but focusing on African countries and has a Board, Bylaws and Certificate of Incorporation. Our concerns are environmental challenges caused by urban solid waste, wastewater, WASH, agriculture/irrigation, deforestation/ forestation, cities' underground infrastructures (water, sewer lines etc ) assessment, and chemical and hazardous wastes sectors in Africa | |Description=A nonprofit community welfare-based organization, registered in Kenya but focusing on African countries and has a Board, Bylaws and Certificate of Incorporation. Our concerns are environmental challenges caused by urban solid waste, wastewater, WASH, agriculture/irrigation, deforestation/ forestation, cities' underground infrastructures (water, sewer lines etc ) assessment, and chemical and hazardous wastes sectors in Africa | ||
|Source=A member organisation of the Climate Action Network Regional Node CAN Eastern Africa (CANEA) | |Source=A member organisation of the Climate Action Network Regional Node CAN Eastern Africa (CANEA) | ||
}} | }} | ||
[[Geographical focus::0.0236° S, 37.9062° E]] | [[Geographical focus::0.0236° S, 37.9062° E]] | ||
− | [[Category:Kenya]] | + | [[Category:Kenya{{#translation:}}]] |
Latest revision as of 16:12, 4 May 2023
Organization name
Interwaste Research and Development (East Africa) Trust
Organization link
Organization type
Non-profit
Country
Current focus/area
Land use
Drought
Water
Agroforestry
Soil
Conservation
Rangelands
Ecology
Monitoring
Disaster Risk Reduction
Renewables
Agriculture
Farming
Climate Change
Description/notes
A nonprofit community welfare-based organization, registered in Kenya but focusing on African countries and has a Board, Bylaws and Certificate of Incorporation. Our concerns are environmental challenges caused by urban solid waste, wastewater, WASH, agriculture/irrigation, deforestation/ forestation, cities' underground infrastructures (water, sewer lines etc ) assessment, and chemical and hazardous wastes sectors in Africa
Compendium source
A member organisation of the Climate Action Network Regional Node CAN Eastern Africa (CANEA)
0° 1' 24.96" S, 37° 54' 22.32" E
Drought
Water
Agroforestry
Soil
Conservation
Rangelands
Ecology
Monitoring
Disaster Risk Reduction
Renewables
Agriculture
Farming
Climate Change +Longitude: 37.9062 +