Difference between revisions of "Bangladesh Integrated Social Advancement Program/en"
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 1: | Line 1: | ||
{{Create Campaign and NGO | {{Create Campaign and NGO | ||
− | |Name=Bangladesh Integrated Social Advancement Program | + | |Name=Bangladesh Integrated Social Advancement Program (BISAP) |
|Link=https://www.bisapbd.org/ | |Link=https://www.bisapbd.org/ | ||
− | |Type=NGO | + | |Type=Non-governmental organisation (NGO) Non-profit organisation (NPO) |
|Country=Bangladesh | |Country=Bangladesh | ||
− | |Current focus= | + | |Current focus=Water |
− | + | Sanitation | |
+ | Adaptation | ||
+ | Disaster response and preparation | ||
+ | Resilience building | ||
+ | Conservation | ||
+ | Natural Resource Management | ||
+ | Skill building | ||
+ | Livelihood improvement | ||
+ | Community engagement | ||
+ | Health | ||
+ | Hygiene | ||
Education | Education | ||
− | + | |Description=BISAP is the acronym for “Bangladesh Integrated Social Advancement Programme”. It is a non-political, non-profitable, secular and non-government development organization. It came into existence in 1989 in response to the felt-needs of the area of the poor and hard-core people, especially problems of endemic poverty, ill-health which manifest in landlessness, unemployment, illiteracy, malnutrition and vulnerability to frequent natural disasters, by the active initiative of local social workers, philanthropists and educationists with a view to alleviating poverty through empowerment, education and resource mobilization for improving their life and livelihood and innovating appropriate development strategies to lead the programme towards sustainability. | |
− | + | ||
− | + | ||
− | + | As a National not-for-profit organization, BISAP is unique in providing services to Climate Refugees of the Coastal Region in Bangladesh and advocating with Government, Non-government agencies for the better life of the vulnerable groups. BISAP pursue evidence-based solutions to a wider range of CJ & JT issues and works to help the stakeholders and policymakers to make informed decision. | |
− | |Description=It is a non-political, non-profitable, secular and non-government development organization. It | + | |Source=Member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) |
− | |Source= | ||
}} | }} | ||
[[Geographical focus::23.6850° N, 90.3563° E]] | [[Geographical focus::23.6850° N, 90.3563° E]] | ||
[[Category:Bangladesh]] | [[Category:Bangladesh]] |
Revision as of 22:46, 11 May 2023
Organization name
Bangladesh Integrated Social Advancement Program (BISAP)
Organization link
Organization type
Non-governmental organisation (NGO) Non-profit organisation (NPO)
Country
Current focus/area
Water Sanitation Adaptation Disaster response and preparation Resilience building Conservation Natural Resource Management Skill building Livelihood improvement Community engagement Health Hygiene Education
Description/notes
BISAP is the acronym for “Bangladesh Integrated Social Advancement Programme”. It is a non-political, non-profitable, secular and non-government development organization. It came into existence in 1989 in response to the felt-needs of the area of the poor and hard-core people, especially problems of endemic poverty, ill-health which manifest in landlessness, unemployment, illiteracy, malnutrition and vulnerability to frequent natural disasters, by the active initiative of local social workers, philanthropists and educationists with a view to alleviating poverty through empowerment, education and resource mobilization for improving their life and livelihood and innovating appropriate development strategies to lead the programme towards sustainability.
As a National not-for-profit organization, BISAP is unique in providing services to Climate Refugees of the Coastal Region in Bangladesh and advocating with Government, Non-government agencies for the better life of the vulnerable groups. BISAP pursue evidence-based solutions to a wider range of CJ & JT issues and works to help the stakeholders and policymakers to make informed decision.
Compendium source
Member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA)
23° 41' 6.00" N, 90° 21' 22.68" E
Sanitation Adaptation Disaster response and preparation Resilience building Conservation Natural Resource Management Skill building Livelihood improvement Community engagement Health Hygiene
Education +Longitude: 90.3563 +