Difference between revisions of "Haller Foundation (Mombasa, Kenya)"
Jump to navigation
Jump to search
(Marked this version for translation) |
|||
Line 2: | Line 2: | ||
|Name=Haller Foundation (Mombasa, Kenya) | |Name=Haller Foundation (Mombasa, Kenya) | ||
|Link=http://haller.org.uk/ | |Link=http://haller.org.uk/ | ||
− | |Type=<translate>Non-governmental organisation (NGO)</translate> <translate>Women Led</translate> <translate>Youth Led</translate> | + | |Type=<translate><!--T:6--> Non-governmental organisation (NGO)</translate> <translate><!--T:7--> Women Led</translate> <translate><!--T:8--> Youth Led</translate> |
|Country=<translate><!--T:2--> Kenya</translate> | |Country=<translate><!--T:2--> Kenya</translate> | ||
|Current focus=<translate><!--T:3--> Community empowerment</translate> | |Current focus=<translate><!--T:3--> Community empowerment</translate> | ||
− | <translate>Women empowerment</translate> | + | <translate><!--T:9--> Women empowerment</translate> |
− | <translate>Youth empowerment</translate> | + | <translate><!--T:10--> Youth empowerment</translate> |
− | <translate>Technology</translate> | + | <translate><!--T:11--> Technology</translate> |
− | <translate>Climate Change</translate> | + | <translate><!--T:12--> Climate Change</translate> |
− | <translate>Livelihood improvement</translate> | + | <translate><!--T:13--> Livelihood improvement</translate> |
− | <translate>Health</translate> | + | <translate><!--T:14--> Health</translate> |
− | <translate>Water</translate> | + | <translate><!--T:15--> Water</translate> |
− | <translate>Sanitation</translate> | + | <translate><!--T:16--> Sanitation</translate> |
− | <translate>Hygiene</translate> | + | <translate><!--T:17--> Hygiene</translate> |
− | <translate>Education</translate> | + | <translate><!--T:18--> Education</translate> |
− | <translate>Food security</translate> | + | <translate><!--T:19--> Food security</translate> |
− | <translate>Agriculture</translate> | + | <translate><!--T:20--> Agriculture</translate> |
|Description=Haller Foundation provides the infrastructure, tools and knowledge for Kenyan communities to live resourcefully from their land through revival of degraded lands. | |Description=Haller Foundation provides the infrastructure, tools and knowledge for Kenyan communities to live resourcefully from their land through revival of degraded lands. | ||
}} | }} | ||
[[Geographical focus::0.0236° S, 37.9062° E]] | [[Geographical focus::0.0236° S, 37.9062° E]] | ||
[[Category:Kenya{{#translation:}}]] | [[Category:Kenya{{#translation:}}]] |
Latest revision as of 18:04, 12 May 2023
Organization name
Haller Foundation (Mombasa, Kenya)
Organization link
Organization type
Non-governmental organisation (NGO) Women Led Youth Led
Country
Current focus/area
Community empowerment Women empowerment Youth empowerment Technology Climate Change Livelihood improvement Health Water Sanitation Hygiene Education Food security Agriculture
Description/notes
Haller Foundation provides the infrastructure, tools and knowledge for Kenyan communities to live resourcefully from their land through revival of degraded lands.
Compendium source
0° 1' 24.96" S, 37° 54' 22.32" E
... more about "Haller Foundation (Mombasa, Kenya)"
Community empowerment
Women empowerment Youth empowerment Technology Climate Change Livelihood improvement Health Water Sanitation Hygiene Education Food security
Agriculture +Haller Foundation provides the infrastructure, tools and knowledge for Kenyan communities to live resourcefully from their land through revival of degraded lands. +
0° 1' 24.96" S, 37° 54' 22.32" ELatitude: -0.0236
Longitude: 37.9062 +
Longitude: 37.9062 +
Haller Foundation (Mombasa, Kenya) +
Non-governmental organisation (NGO) Women Led Youth Led +