Difference between revisions of "Climate Action Network"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Climate Action Network | |Name=Climate Action Network | ||
|Link=https://climatenetwork.org/ | |Link=https://climatenetwork.org/ | ||
− | |Type=<translate>Network</translate> | + | |Type=<translate><!--T:1--> Network</translate> |
− | |Country=<translate>Germany</translate> | + | |Country=<translate><!--T:2--> Germany</translate> |
− | |Current focus=<translate>Climate action</translate> | + | |Current focus=<translate><!--T:3--> Climate action</translate> |
− | <translate>Movement building</translate> | + | <translate><!--T:4--> Movement building</translate> |
− | <translate>Advocacy</translate> | + | <translate><!--T:5--> Advocacy</translate> |
− | <translate>Fossil fuels</translate> | + | <translate><!--T:6--> Fossil fuels</translate> |
− | <translate>Climate justice</translate> | + | <translate><!--T:7--> Climate justice</translate> |
|Description=CAN is a global network of more than 1,500 CSOs in over 130 countries driving collective and sustainable action to fight the climate crisis and achieve social and racial justice. Alongside the variety of organizations within the network, they seek to pressure governments to take bold and urgent climate action to end the era of fossil fuels and address the needs of the most vulnerable people impacted by the climate crisis. | |Description=CAN is a global network of more than 1,500 CSOs in over 130 countries driving collective and sustainable action to fight the climate crisis and achieve social and racial justice. Alongside the variety of organizations within the network, they seek to pressure governments to take bold and urgent climate action to end the era of fossil fuels and address the needs of the most vulnerable people impacted by the climate crisis. | ||
Line 16: | Line 16: | ||
350 .org ally | 350 .org ally | ||
}} | }} | ||
− | |||
− | |||
[[Geographical focus::51.1657° N, 10.4515° E]] | [[Geographical focus::51.1657° N, 10.4515° E]] | ||
− | [[Category:Global]] | + | [[Category:Global{{#translation:}}]] |
Latest revision as of 10:28, 15 May 2023
Organization name
Climate Action Network
Organization link
Organization type
Network
Country
Current focus/area
Climate action Movement building Advocacy Fossil fuels Climate justice
Description/notes
CAN is a global network of more than 1,500 CSOs in over 130 countries driving collective and sustainable action to fight the climate crisis and achieve social and racial justice. Alongside the variety of organizations within the network, they seek to pressure governments to take bold and urgent climate action to end the era of fossil fuels and address the needs of the most vulnerable people impacted by the climate crisis.
(website)
Compendium source
Signatory of the Peoples’ Summit: Climate Rights and Human Survival
350 .org ally
51° 9' 56.52" N, 10° 27' 5.40" E
... more about "Climate Action Network"
Signatory of the Peoples’ Summit: Climate Rights and Human Survival
350 .org ally +
Climate action
Movement building Advocacy Fossil fuels
Climate justice +CAN is a global network of more than 1,500 … CAN is a global network of more than 1,500 CSOs in over 130 countries driving collective and sustainable action to fight the climate crisis and achieve social and racial justice. Alongside the variety of organizations within the network, they seek to pressure governments to take bold and urgent climate action to end the era of fossil fuels and address the needs of the most vulnerable people impacted by the climate crisis. </br></br>(website)mpacted by the climate crisis.
(website) +
51° 9' 56.52" N, 10° 27' 5.40" ELatitude: 51.1657
Longitude: 10.4515 +
Longitude: 10.4515 +
Climate Action Network +
Network +