Difference between revisions of "Women's Earth Alliance (WEA)"
(Created page with "{{Create Campaign and NGO |Name=Women's Earth Alliance (WEA) |Link=https://womensearthalliance.org/ |Type=Global Alliance Women Led |Country=California |Current focus=Climat...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name=Women's Earth Alliance (WEA) | |Name=Women's Earth Alliance (WEA) | ||
|Link=https://womensearthalliance.org/ | |Link=https://womensearthalliance.org/ | ||
− | |Type=Global Alliance Women Led | + | |Type=<translate><!--T:1--> Global Alliance</translate> <translate><!--T:2--> Women Led</translate> |
− | |Country=California | + | |Country=<translate><!--T:3--> California</translate> |
− | |Current focus=Climate | + | |Current focus=<translate><!--T:4--> Climate</translate> |
− | Conservation | + | <translate><!--T:5--> Conservation</translate> |
− | Economic justice | + | <translate><!--T:6--> Economic justice</translate> |
− | Education | + | <translate><!--T:7--> Education</translate> |
− | Energy | + | <translate><!--T:8--> Energy</translate> |
− | Water | + | <translate><!--T:9--> Water</translate> |
− | Food | + | <translate><!--T:10--> Food</translate> |
− | Agriculture | + | <translate><!--T:11--> Agriculture</translate> |
− | Health | + | <translate><!--T:12--> Health</translate> |
− | Safety | + | <translate><!--T:13--> Safety</translate> |
− | Indigenous rights | + | <translate><!--T:14--> Indigenous rights</translate> |
− | Waste | + | <translate><!--T:15--> Waste</translate> |
− | Women's rights | + | <translate><!--T:16--> Women's rights</translate> |
− | Forests | + | <translate><!--T:17--> Forests</translate> |
− | Food Security | + | <translate><!--T:18--> Food Security</translate> |
− | Training | + | <translate><!--T:19--> Training</translate> |
− | Women leadership | + | <translate><!--T:20--> Women leadership</translate> |
− | Women empowerment | + | <translate><!--T:21--> Women empowerment</translate> |
|Description=Women's Earth Alliance (WEA) is on a mission to protect our environment, reverse climate change, and ensure a just, thriving world by empowering women's leadership. Their model identifies grassroots women leaders working on the frontlines to reverse climate change and protect their communities' natural resources, livelihoods, and health. They invest in their long-term leadership through training, funding, and networks of support. | |Description=Women's Earth Alliance (WEA) is on a mission to protect our environment, reverse climate change, and ensure a just, thriving world by empowering women's leadership. Their model identifies grassroots women leaders working on the frontlines to reverse climate change and protect their communities' natural resources, livelihoods, and health. They invest in their long-term leadership through training, funding, and networks of support. | ||
Line 27: | Line 27: | ||
|Source=Devex database of organizations working towards Sustainable Development Goals (SDGs) | |Source=Devex database of organizations working towards Sustainable Development Goals (SDGs) | ||
}} | }} | ||
− | [[Category:Global]] | + | [[Geographical focus::36.7783° N, 119.4179° W]] |
+ | [[Category:Global{{#translation:}}]] |
Latest revision as of 11:21, 15 May 2023
Organization name
Women's Earth Alliance (WEA)
Organization link
https://womensearthalliance.org/
Organization type
Global Alliance Women Led
Country
Current focus/area
Climate Conservation Economic justice Education Energy Water Food Agriculture Health Safety Indigenous rights Waste Women's rights Forests Food Security Training Women leadership Women empowerment
Description/notes
Women's Earth Alliance (WEA) is on a mission to protect our environment, reverse climate change, and ensure a just, thriving world by empowering women's leadership. Their model identifies grassroots women leaders working on the frontlines to reverse climate change and protect their communities' natural resources, livelihoods, and health. They invest in their long-term leadership through training, funding, and networks of support.
(website)
Compendium source
Devex database of organizations working towards Sustainable Development Goals (SDGs)
36° 46' 41.88" N, 119° 25' 4.44" W
Conservation Economic justice Education Energy Water Food Agriculture Health Safety Indigenous rights Waste Women's rights Forests Food Security Training Women leadership
Women empowerment +Longitude: -119.4179 +