Difference between revisions of "Projeto Saúde e Alegria - PSA"
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Projeto Saúde e Alegria - PSA | |Name=Projeto Saúde e Alegria - PSA | ||
|Link=https://saudeealegria.org.br | |Link=https://saudeealegria.org.br | ||
− | |Type=<translate>Civil Society Organisation (CSO)</translate> | + | |Type=<translate><!--T:1--> Civil Society Organisation (CSO)</translate> |
− | |Country=<translate>Brazil</translate> | + | |Country=<translate><!--T:2--> Brazil</translate> |
− | |Current focus=<translate>Indigenous rights</translate> | + | |Current focus=<translate><!--T:3--> Indigenous rights</translate> |
− | <translate>Territorial management</translate> | + | <translate><!--T:4--> Territorial management</translate> |
− | <translate>Education</translate> | + | <translate><!--T:5--> Education</translate> |
− | <translate>Community empowerment</translate> | + | <translate><!--T:6--> Community empowerment</translate> |
− | <translate>Forests</translate> | + | <translate><!--T:7--> Forests</translate> |
− | <translate>Policy</translate> | + | <translate><!--T:8--> Policy</translate> |
− | <translate>Environmental justice</translate> | + | <translate><!--T:9--> Environmental justice</translate> |
− | <translate>Health </translate> | + | <translate><!--T:10--> Health </translate> |
− | <translate>Sanitation</translate> | + | <translate><!--T:11--> Sanitation</translate> |
− | <translate>Human rights</translate> | + | <translate><!--T:12--> Human rights</translate> |
− | <translate>Extractive </translate> | + | <translate><!--T:13--> Extractive </translate> |
− | <translate>Renewables</translate> | + | <translate><!--T:14--> Renewables</translate> |
− | <translate>Ecotourism </translate> | + | <translate><!--T:15--> Ecotourism </translate> |
− | <translate>Communication </translate> | + | <translate><!--T:16--> Communication </translate> |
− | <translate>Inclusion</translate> | + | <translate><!--T:17--> Inclusion</translate> |
|Description=The Saúde e Alegria Project (PSA) is a non-profit civil initiative that has been operating since 1987 in communities in the Brazilian Amazon intending to promote and support participatory processes of integrated and sustainable community development that contribute in a demonstrative way to the improvement of public policies, in the quality of life and the exercise of citizenship of the populations served. | |Description=The Saúde e Alegria Project (PSA) is a non-profit civil initiative that has been operating since 1987 in communities in the Brazilian Amazon intending to promote and support participatory processes of integrated and sustainable community development that contribute in a demonstrative way to the improvement of public policies, in the quality of life and the exercise of citizenship of the populations served. | ||
}} | }} | ||
[[Geographical focus::14.2350° S, 51.9253° W]] | [[Geographical focus::14.2350° S, 51.9253° W]] | ||
− | [[Category:Brazil]] | + | [[Category:Brazil{{#translation:}}]] |
Latest revision as of 14:14, 15 May 2023
Organization name
Projeto Saúde e Alegria - PSA
Organization link
Organization type
Civil Society Organisation (CSO)
Country
Current focus/area
Indigenous rights Territorial management Education Community empowerment Forests Policy Environmental justice Health Sanitation Human rights Extractive Renewables Ecotourism Communication Inclusion
Description/notes
The Saúde e Alegria Project (PSA) is a non-profit civil initiative that has been operating since 1987 in communities in the Brazilian Amazon intending to promote and support participatory processes of integrated and sustainable community development that contribute in a demonstrative way to the improvement of public policies, in the quality of life and the exercise of citizenship of the populations served.
Compendium source
14° 14' 6.00" S, 51° 55' 31.08" W
Territorial management Education Community empowerment Forests Policy Environmental justice Health Sanitation Human rights Extractive Renewables Ecotourism Communication
Inclusion +Longitude: -51.9253 +