Difference between revisions of "Mouvman Peyizan Papay (The Papaye Peasant Movement)/fr"
(Created page with "Gestion des ressources naturelles") |
(Updating to match new version of source page) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|Current focus=Gestion des ressources naturelles | |Current focus=Gestion des ressources naturelles | ||
Adaptation | Adaptation | ||
− | + | Risques | |
− | + | Autonomisation communautaire | |
Agriculture | Agriculture | ||
− | + | Égalité des genres | |
− | + | Sécurité alimentaire | |
|Description=The MPP is a pioneer in creating projects to address climate change. The organization has planted 30 million trees as part of its agroforestry work. It has developed a solar panel production project, and is known for its exceptional work in creating infrastructure to capture rainwater, ensure water access for local communities, and design agricultural techniques that conserve water. | |Description=The MPP is a pioneer in creating projects to address climate change. The organization has planted 30 million trees as part of its agroforestry work. It has developed a solar panel production project, and is known for its exceptional work in creating infrastructure to capture rainwater, ensure water access for local communities, and design agricultural techniques that conserve water. | ||
Line 16: | Line 16: | ||
}} | }} | ||
[[Geographical focus::18.9712° N, 72.2852° W]] | [[Geographical focus::18.9712° N, 72.2852° W]] | ||
− | [[Category:Haiti]] | + | [[Category:Haiti{{#translation:}}]] |
Latest revision as of 22:25, 17 May 2023
Organization name
Mouvman Peyizan Papay (The Papaye Peasant Movement)
Organization link
https://www.mpphaiti.org/?lang=en
Organization type
Organisation à but non lucratif
Country
Current focus/area
Gestion des ressources naturelles Adaptation Risques Autonomisation communautaire Agriculture Égalité des genres Sécurité alimentaire
Description/notes
The MPP is a pioneer in creating projects to address climate change. The organization has planted 30 million trees as part of its agroforestry work. It has developed a solar panel production project, and is known for its exceptional work in creating infrastructure to capture rainwater, ensure water access for local communities, and design agricultural techniques that conserve water.
(alternative website)
Compendium source
18° 58' 16.32" N, 72° 17' 6.72" W
Adaptation Risques Autonomisation communautaire Agriculture Égalité des genres
Sécurité alimentaire +Longitude: -72.2852 +