Difference between revisions of "Participatory Research and Action Network (PRAAN)"
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name=Participatory Research and Action Network (PRAAN) | |Name=Participatory Research and Action Network (PRAAN) | ||
|Link=https://pranbd.org/ | |Link=https://pranbd.org/ | ||
− | |Type=NGO | + | |Type=<translate><!--T:1--> NGO</translate> |
− | |Country=Bangladesh | + | |Country=<translate><!--T:2--> Bangladesh</translate> |
− | |Current focus=Resilience building | + | |Current focus=<translate><!--T:3--> Resilience building</translate> |
− | Livelihood improvement | + | <translate><!--T:4--> Livelihood improvement</translate> |
− | Economic justice | + | <translate><!--T:5--> Economic justice</translate> |
− | Ecology | + | <translate><!--T:6--> Ecology</translate> |
− | Governance | + | <translate><!--T:7--> Governance</translate> |
− | Adaptation | + | <translate><!--T:8--> Adaptation</translate> |
− | Human rights | + | <translate><!--T:9--> Human rights</translate> |
− | Women empowerment | + | <translate><!--T:10--> Women empowerment</translate> |
− | Agriculture | + | <translate><!--T:11--> Agriculture</translate> |
− | Poverty | + | <translate><!--T:12--> Poverty</translate> |
− | Climate | + | <translate><!--T:13--> Climate</translate> |
− | Awareness raising | + | <translate><!--T:14--> Awareness raising</translate> |
− | Education | + | <translate><!--T:15--> Education</translate> |
|Description=Participatory Research & Action Network- PRAAN is a non-profit, non-government Public Interest organization searching for development alternatives to strengthen people’s initiatives by promoting human rights, economic rights, governance, trade justice, and sustainable livelihood. PRAAN was set up by a group of civil society activists, young researchers,s, and journalists from the coastal part of Bangladesh in the year 2004 when the initiators realized that the development situation of the greater Noakhali area is lacking research, civil society activism, and information technology. | |Description=Participatory Research & Action Network- PRAAN is a non-profit, non-government Public Interest organization searching for development alternatives to strengthen people’s initiatives by promoting human rights, economic rights, governance, trade justice, and sustainable livelihood. PRAAN was set up by a group of civil society activists, young researchers,s, and journalists from the coastal part of Bangladesh in the year 2004 when the initiators realized that the development situation of the greater Noakhali area is lacking research, civil society activism, and information technology. | ||
(website) | (website) | ||
Line 22: | Line 22: | ||
}} | }} | ||
[[Geographical focus::23.6850° N, 90.3563° E]] | [[Geographical focus::23.6850° N, 90.3563° E]] | ||
− | [[Category:Bangladesh]] | + | [[Category:Bangladesh{{#translation:}}]] |
Latest revision as of 22:16, 18 May 2023
Organization name
Participatory Research and Action Network (PRAAN)
Organization link
Organization type
NGO
Country
Current focus/area
Resilience building Livelihood improvement Economic justice Ecology Governance Adaptation Human rights Women empowerment Agriculture Poverty Climate Awareness raising Education
Description/notes
Participatory Research & Action Network- PRAAN is a non-profit, non-government Public Interest organization searching for development alternatives to strengthen people’s initiatives by promoting human rights, economic rights, governance, trade justice, and sustainable livelihood. PRAAN was set up by a group of civil society activists, young researchers,s, and journalists from the coastal part of Bangladesh in the year 2004 when the initiators realized that the development situation of the greater Noakhali area is lacking research, civil society activism, and information technology.
(website)
Compendium source
A Member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA)
23° 41' 6.00" N, 90° 21' 22.68" E
Livelihood improvement Economic justice Ecology Governance Adaptation Human rights Women empowerment Agriculture Poverty Climate Awareness raising
Education +Longitude: 90.3563 +