Difference between revisions of "Vanua Tai Network (Vanuatu)"
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Vanua Tai Network (Vanuatu) | |Name=Vanua Tai Network (Vanuatu) | ||
|Link=https://lmmanetwork.org/2022/02/17/vanua-tai-network-annual-wontok-review/ | |Link=https://lmmanetwork.org/2022/02/17/vanua-tai-network-annual-wontok-review/ | ||
− | |Type=<translate>Network</translate> | + | |Type=<translate><!--T:1--> Network</translate> |
− | |Country=<translate>Vanuatu</translate> | + | |Country=<translate><!--T:2--> Vanuatu</translate> |
− | |Current focus=<translate>Marine protection</translate> | + | |Current focus=<translate><!--T:3--> Marine protection</translate> |
− | <translate>Conservation</translate> | + | <translate><!--T:4--> Conservation</translate> |
− | <translate>Land use</translate> | + | <translate><!--T:5--> Land use</translate> |
− | <translate>Fisheries</translate> | + | <translate><!--T:6--> Fisheries</translate> |
− | <translate>Community empowerment</translate> | + | <translate><!--T:7--> Community empowerment</translate> |
− | <translate>Intergenerational justice</translate> | + | <translate><!--T:8--> Intergenerational justice</translate> |
− | <translate>Natural Resource Management</translate> | + | <translate><!--T:9--> Natural Resource Management</translate> |
|Description=Over the years the network has expanded its work to include the conservation of other marine and land resources. The monitors have become environmental ‘champions’ in their own villages and work as best as they can to preserve their natural environments and resources for future generations. (alternative website) | |Description=Over the years the network has expanded its work to include the conservation of other marine and land resources. The monitors have become environmental ‘champions’ in their own villages and work as best as they can to preserve their natural environments and resources for future generations. (alternative website) | ||
|Source=A member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) | |Source=A member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) | ||
}} | }} | ||
[[Geographical focus::15.3767° S, 166.9592° E]] | [[Geographical focus::15.3767° S, 166.9592° E]] | ||
− | [[Category:Vanuatu]] | + | [[Category:Vanuatu{{#translation:}}]] |
Latest revision as of 09:59, 20 May 2023
Organization name
Vanua Tai Network (Vanuatu)
Organization link
https://lmmanetwork.org/2022/02/17/vanua-tai-network-annual-wontok-review/
Organization type
Network
Country
Current focus/area
Marine protection Conservation Land use Fisheries Community empowerment Intergenerational justice Natural Resource Management
Description/notes
Over the years the network has expanded its work to include the conservation of other marine and land resources. The monitors have become environmental ‘champions’ in their own villages and work as best as they can to preserve their natural environments and resources for future generations. (alternative website)
Compendium source
A member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN)
15° 22' 36.12" S, 166° 57' 33.12" E
Conservation Land use Fisheries Community empowerment Intergenerational justice
Natural Resource Management +Longitude: 166.9592 +