Difference between revisions of "World Vision Vanuatu"
(Created page with "{{Create Campaign and NGO |Name=World Vision Vanuatu |Link=https://www.wvi.org/Vanuatu |Type=NGO |Country=Vanuatu |Current focus=Water Sanitation Hygiene Climate Resilien...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name=World Vision Vanuatu | |Name=World Vision Vanuatu | ||
|Link=https://www.wvi.org/Vanuatu | |Link=https://www.wvi.org/Vanuatu | ||
− | |Type=NGO | + | |Type=<translate><!--T:1--> NGO</translate> |
− | |Country=Vanuatu | + | |Country=<translate><!--T:2--> Vanuatu</translate> |
− | |Current focus=Water | + | |Current focus=<translate><!--T:3--> Water</translate> |
− | Sanitation | + | <translate><!--T:4--> Sanitation</translate> |
− | Hygiene | + | <translate><!--T:5--> Hygiene</translate> |
− | Climate | + | <translate><!--T:6--> Climate </translate> |
− | Resilience building | + | <translate><!--T:7--> Resilience building</translate> |
− | Livelihood improvement | + | <translate><!--T:8--> Livelihood improvement</translate> |
− | Gender-based violence | + | <translate><!--T:9--> Gender-based violence</translate> |
− | Women's rights | + | <translate><!--T:10--> Women's rights</translate> |
− | Girl's rights | + | <translate><!--T:11--> Girl's rights</translate> |
− | Resilience building | + | <translate><!--T:12--> Resilience building</translate> |
− | Humanitarian response | + | <translate><!--T:13--> Humanitarian response</translate> |
− | Disaster Risk Reduction | + | <translate><!--T:14--> Disaster Risk Reduction</translate> |
|Description=World Vision works with communities in Vanuatu to help eliminate poverty and its causes. We opened our office in Vanuatu in the early 1980s and began education, training and income-generating projects. We currently work in four of the country’s six provinces (Tafea, Sanma, Shefa and Torba) in partnership with community members, partner organisations and the government. World Vision is committed to implementing gender-equitable, disability-inclusive and climate-resilient programs which respond to and mitigate the complex risks and vulnerabilities arising from climate change, with a particular focus on the unique needs and rights of women, girls and people with disability. | |Description=World Vision works with communities in Vanuatu to help eliminate poverty and its causes. We opened our office in Vanuatu in the early 1980s and began education, training and income-generating projects. We currently work in four of the country’s six provinces (Tafea, Sanma, Shefa and Torba) in partnership with community members, partner organisations and the government. World Vision is committed to implementing gender-equitable, disability-inclusive and climate-resilient programs which respond to and mitigate the complex risks and vulnerabilities arising from climate change, with a particular focus on the unique needs and rights of women, girls and people with disability. | ||
|Source=A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) | |Source=A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) | ||
}} | }} | ||
− | [[Category:Vanuatu]] | + | [[Geographical focus::15.3767° S, 166.9592° E]] |
+ | [[Category:Vanuatu{{#translation:}}]] |
Latest revision as of 10:13, 20 May 2023
Organization name
World Vision Vanuatu
Organization link
Organization type
NGO
Country
Current focus/area
Water Sanitation Hygiene Climate Resilience building Livelihood improvement Gender-based violence Women's rights Girl's rights Resilience building Humanitarian response Disaster Risk Reduction
Description/notes
World Vision works with communities in Vanuatu to help eliminate poverty and its causes. We opened our office in Vanuatu in the early 1980s and began education, training and income-generating projects. We currently work in four of the country’s six provinces (Tafea, Sanma, Shefa and Torba) in partnership with community members, partner organisations and the government. World Vision is committed to implementing gender-equitable, disability-inclusive and climate-resilient programs which respond to and mitigate the complex risks and vulnerabilities arising from climate change, with a particular focus on the unique needs and rights of women, girls and people with disability.
Compendium source
A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN)
15° 22' 36.12" S, 166° 57' 33.12" E
Sanitation Hygiene Climate Resilience building Livelihood improvement Gender-based violence Women's rights Girl's rights Resilience building Humanitarian response
Disaster Risk Reduction +Longitude: 166.9592 +