Difference between revisions of "UN Women Solomon Islands"
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name=UN Women Solomon Islands | |Name=UN Women Solomon Islands | ||
|Link=https://asiapacific.unwomen.org/en/countries/solomon-islands | |Link=https://asiapacific.unwomen.org/en/countries/solomon-islands | ||
− | |Type=NGO | + | |Type=<translate><!--T:1--> NGO</translate> |
− | |Country=Solomon Islands | + | |Country=<translate><!--T:2--> Solomon Islands</translate> |
− | |Current focus=Women empowerment | + | |Current focus=<translate><!--T:3--> Women empowerment</translate> |
− | Economic justice | + | <translate><!--T:4--> Economic justice</translate> |
− | Gender based violence | + | <translate><!--T:5--> Gender-based violence </translate> |
− | Community empowerment | + | <translate><!--T:6--> Community empowerment </translate> |
− | Resilience building | + | <translate><!--T:7--> Resilience building</translate> |
− | Climate Change | + | <translate><!--T:8--> Climate Change </translate> |
− | Gender equality | + | <translate><!--T:9--> Gender equality</translate> |
|Description=Solomon Islands falls under the umbrella of UN Women’s Fiji Multi-Country Office (MCO) based in Suva. The MCO covers 14 Pacific Island Countries and Territories (PICTs), working to progress gender equality and women’s empowerment in the Pacific through four key programmes. (website) | |Description=Solomon Islands falls under the umbrella of UN Women’s Fiji Multi-Country Office (MCO) based in Suva. The MCO covers 14 Pacific Island Countries and Territories (PICTs), working to progress gender equality and women’s empowerment in the Pacific through four key programmes. (website) | ||
|Source=A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) | |Source=A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) | ||
}} | }} | ||
[[Geographical focus::9.6457° S, 160.1562° E]] | [[Geographical focus::9.6457° S, 160.1562° E]] | ||
− | [[Category:Solomon Islands]] | + | [[Category:Solomon Islands{{#translation:}}]] |
Latest revision as of 10:49, 20 May 2023
Organization name
UN Women Solomon Islands
Organization link
https://asiapacific.unwomen.org/en/countries/solomon-islands
Organization type
NGO
Country
Current focus/area
Women empowerment Economic justice Gender-based violence Community empowerment Resilience building Climate Change Gender equality
Description/notes
Solomon Islands falls under the umbrella of UN Women’s Fiji Multi-Country Office (MCO) based in Suva. The MCO covers 14 Pacific Island Countries and Territories (PICTs), working to progress gender equality and women’s empowerment in the Pacific through four key programmes. (website)
Compendium source
A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN)
9° 38' 44.52" S, 160° 9' 22.32" E
Economic justice Gender-based violence Community empowerment Resilience building Climate Change
Gender equality +Longitude: 160.1562 +