Difference between revisions of "Ciudad Saludable (Healthy City)/es"
(Created page with "Perú") |
(Created page with "Desarrollo socioeconómico") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Type=Organización sin ánimo de lucro (OSAL) | |Type=Organización sin ánimo de lucro (OSAL) | ||
|Country=Perú | |Country=Perú | ||
− | |Current focus= | + | |Current focus=Reciclaje |
− | + | Residuo | |
− | + | Protección medioambiental | |
− | + | Adaptación | |
− | + | Mitigación | |
− | + | Educación | |
− | + | Desarrollo socioeconómico | |
|Description=Ciudad Saludable is an interdisciplinary team made up of: Educators, Engineers, Administrators, Agronomists and Therapists passionate about changing minds and hearts. They promote the articulation and participation of the State, companies and civil society in comprehensive solutions for adaptation and mitigation against climate change through management, education and communication initiatives. As well as influencing public policies for social, economic and environmental development. | |Description=Ciudad Saludable is an interdisciplinary team made up of: Educators, Engineers, Administrators, Agronomists and Therapists passionate about changing minds and hearts. They promote the articulation and participation of the State, companies and civil society in comprehensive solutions for adaptation and mitigation against climate change through management, education and communication initiatives. As well as influencing public policies for social, economic and environmental development. | ||
Latest revision as of 01:35, 21 May 2023
Organization name
Ciudad Saludable (Healthy City)
Organization link
http://www.ciudadsaludable.org/
Organization type
Organización sin ánimo de lucro (OSAL)
Country
Current focus/area
Reciclaje Residuo Protección medioambiental Adaptación Mitigación Educación Desarrollo socioeconómico
Description/notes
Ciudad Saludable is an interdisciplinary team made up of: Educators, Engineers, Administrators, Agronomists and Therapists passionate about changing minds and hearts. They promote the articulation and participation of the State, companies and civil society in comprehensive solutions for adaptation and mitigation against climate change through management, education and communication initiatives. As well as influencing public policies for social, economic and environmental development.
(website)
Compendium source
9° 11' 24.00" S, 75° 0' 54.72" W
Residuo Protección medioambiental Adaptación Mitigación Educación
Desarrollo socioeconómico +Longitude: -75.0152 +