Difference between revisions of "Schools & Colleges Permaculture Programme (SCOPE)/es"
m (FuzzyBot moved page Schools & Colleges Permaculture Programme SCOPE (Thika, Kenya)/es to Schools & Colleges Permaculture Programme (SCOPE)/es without leaving a redirect: Part of translatable page "Schools & Colleges Permaculture Programme SCOPE (Thika, Kenya)") |
(Updating to match new version of source page) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Create Campaign and NGO | {{Create Campaign and NGO | ||
− | |Name=Schools & Colleges Permaculture Programme SCOPE | + | |Name=Schools & Colleges Permaculture Programme SCOPE |
|Link=http://scopekenya.net/ | |Link=http://scopekenya.net/ | ||
|Type=Organización del Movimiento Social(OMS) | |Type=Organización del Movimiento Social(OMS) | ||
|Country=Kenia | |Country=Kenia | ||
− | |Current focus= | + | |Current focus=Gender equality |
− | + | Youth | |
− | + | Intergenerational justice | |
− | |Description=SCOPE works to | + | |
+ | Land use | ||
+ | |||
+ | Food sovereignty | ||
+ | |||
+ | Agroecology | ||
+ | |||
+ | Movement building | ||
+ | |||
+ | Awareness raising | ||
+ | |Description=Schools and Colleges Permaculture Programme (SCOPE) Kenya, is a national capacity building and networking Organization which was founded in 2014. The organization works with schools’ communities, to promote Integrated ecological land use and management practices, through agroecology/permaculture approaches, to address the challenges of food & nutrition insecurity, increasing poverty levels, environmental degradation and biodiversity loss in Kenya. | ||
+ | Currently, SCOPE Kenya network has a membership of 16 CSOs, working with 133 schools’ communities in 13 counties in Kenya. | ||
+ | |||
+ | SCOPE Kenya is a member of Regional Schools and Colleges Permaculture Programme (ReSCOPE), which works in southern and East African countries like Uganda, Zambia, Malawi, Zimbabwe and Kenya. | ||
+ | |||
+ | SCOPE Kenya envision, Schools across Kenya being a good learning example of teacher - parents - student collaboration, towards sustainable land use, leading to significant improvement in the environment, food sovereignty and livelihood in the surrounding communities. | ||
+ | |||
+ | |||
+ | Mission: To transform schools into dynamic learning centres of sustainable land use in support of holistic community development. | ||
}} | }} | ||
[[Geographical focus::0.0236° S, 37.9062° E]] | [[Geographical focus::0.0236° S, 37.9062° E]] | ||
[[Category:Kenya{{#translation:}}]] | [[Category:Kenya{{#translation:}}]] |
Latest revision as of 00:08, 23 May 2023
Organization name
Schools & Colleges Permaculture Programme SCOPE
Organization link
Organization type
Organización del Movimiento Social(OMS)
Country
Current focus/area
Gender equality
Youth
Intergenerational justice
Land use
Food sovereignty
Agroecology
Movement building
Awareness raising
Description/notes
Schools and Colleges Permaculture Programme (SCOPE) Kenya, is a national capacity building and networking Organization which was founded in 2014. The organization works with schools’ communities, to promote Integrated ecological land use and management practices, through agroecology/permaculture approaches, to address the challenges of food & nutrition insecurity, increasing poverty levels, environmental degradation and biodiversity loss in Kenya. Currently, SCOPE Kenya network has a membership of 16 CSOs, working with 133 schools’ communities in 13 counties in Kenya.
SCOPE Kenya is a member of Regional Schools and Colleges Permaculture Programme (ReSCOPE), which works in southern and East African countries like Uganda, Zambia, Malawi, Zimbabwe and Kenya.
SCOPE Kenya envision, Schools across Kenya being a good learning example of teacher - parents - student collaboration, towards sustainable land use, leading to significant improvement in the environment, food sovereignty and livelihood in the surrounding communities.
Mission: To transform schools into dynamic learning centres of sustainable land use in support of holistic community development.
Compendium source
0° 1' 24.96" S, 37° 54' 22.32" E
Youth
Intergenerational justice
Land use
Food sovereignty
Agroecology
Movement building
Awareness raising +Longitude: 37.9062 +