Difference between revisions of "Smile Foundation (New Delhi, Delhi, India)"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|Name=Smile Foundation (New Delhi, Delhi, India) | |Name=Smile Foundation (New Delhi, Delhi, India) | ||
|Link=http://donate.smilefoundationindia.org/ | |Link=http://donate.smilefoundationindia.org/ | ||
− | |Type=<translate>Civil Society Organization (CSO)</translate> | + | |Type=<translate><!--T:1--> Civil Society Organization (CSO)</translate> |
− | |Country=<translate>India</translate> | + | |Country=<translate><!--T:2--> India</translate> |
− | |Current focus=<translate>Community empowerment</translate> | + | |Current focus=<translate><!--T:3--> Community empowerment</translate> |
− | <translate>Women empowerment</translate> | + | <translate><!--T:4--> Women empowerment</translate> |
− | <translate>Livelihood improvement</translate> | + | <translate><!--T:5--> Livelihood improvement</translate> |
− | <translate>Health</translate> | + | <translate><!--T:6--> Health</translate> |
− | <translate>Education</translate> | + | <translate><!--T:7--> Education</translate> |
− | <translate>Poverty</translate> | + | <translate><!--T:8--> Poverty</translate> |
|Description=Smile Foundation directly benefits over 1,500,000 children and their families every year, through more than 400 live welfare projects on education, healthcare, livelihood and women empowerment, in over 2000 remote villages and slums across India. | |Description=Smile Foundation directly benefits over 1,500,000 children and their families every year, through more than 400 live welfare projects on education, healthcare, livelihood and women empowerment, in over 2000 remote villages and slums across India. | ||
}} | }} | ||
[[Geographical focus::20.5937° N, 78.9629° E]] | [[Geographical focus::20.5937° N, 78.9629° E]] | ||
− | [[Category:India]] | + | [[Category:India{{#translation:}}]] |
Latest revision as of 17:08, 23 May 2023
Organization name
Smile Foundation (New Delhi, Delhi, India)
Organization link
http://donate.smilefoundationindia.org/
Organization type
Civil Society Organization (CSO)
Country
Current focus/area
Community empowerment Women empowerment Livelihood improvement Health Education Poverty
Description/notes
Smile Foundation directly benefits over 1,500,000 children and their families every year, through more than 400 live welfare projects on education, healthcare, livelihood and women empowerment, in over 2000 remote villages and slums across India.
Compendium source
20° 35' 37.32" N, 78° 57' 46.44" E
... more about "Smile Foundation (New Delhi, Delhi, India)"
Community empowerment
Women empowerment Livelihood improvement Health Education
Poverty +Smile Foundation directly benefits over 1,500,000 children and their families every year, through more than 400 live welfare projects on education, healthcare, livelihood and women empowerment, in over 2000 remote villages and slums across India. +
20° 35' 37.32" N, 78° 57' 46.44" ELatitude: 20.5937
Longitude: 78.9629 +
Longitude: 78.9629 +
Smile Foundation (New Delhi, Delhi, India) +
Civil Society Organization (CSO) +