Difference between revisions of "Bangladesh Environmental Lawyers Association (BELA)/es"
(Created page with "Sensibilización") |
(Created page with "Formación") |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
Publicación | Publicación | ||
Sensibilización | Sensibilización | ||
− | + | Mitigación | |
− | + | Formación | |
|Description=BELA has played a pioneering role in popularizing the concept of ‘environmental justice’ in the country, developing strategies to accord legal protection to people affected by environmental degradation. The organization has adopted various means to create awareness about environmental laws and to activate responsible agencies in performing their legal duties. (website) | |Description=BELA has played a pioneering role in popularizing the concept of ‘environmental justice’ in the country, developing strategies to accord legal protection to people affected by environmental degradation. The organization has adopted various means to create awareness about environmental laws and to activate responsible agencies in performing their legal duties. (website) | ||
|Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) | |Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) |
Latest revision as of 01:34, 24 May 2023
Organization name
Bangladesh Environmental Lawyers Association (BELA)
Organization link
Organization type
Red
Country
Current focus/area
Investigación Publicación Sensibilización Mitigación Formación
Description/notes
BELA has played a pioneering role in popularizing the concept of ‘environmental justice’ in the country, developing strategies to accord legal protection to people affected by environmental degradation. The organization has adopted various means to create awareness about environmental laws and to activate responsible agencies in performing their legal duties. (website)
Compendium source
A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA)
23° 41' 6.00" N, 90° 21' 22.68" E
Publicación Sensibilización Mitigación
Formación +Longitude: 90.3563 +