Difference between revisions of "Honiara City Council/ar"
(Created page with "بيئة") |
(Created page with "ماء") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Current focus=نفايات | |Current focus=نفايات | ||
بيئة | بيئة | ||
− | + | الصحة | |
− | + | الغذاء | |
− | + | ماء | |
|Description=The Full Council consist of the elected Councillors from Honiara’s 12 wards, Honiara Members of Parliament from East, Central and West Constituencies, and four more Appointed Councillors as appointed by the Minister of Home Affairs or a total of 20 members. With a focus on monitoring water quality and food safety. (website) | |Description=The Full Council consist of the elected Councillors from Honiara’s 12 wards, Honiara Members of Parliament from East, Central and West Constituencies, and four more Appointed Councillors as appointed by the Minister of Home Affairs or a total of 20 members. With a focus on monitoring water quality and food safety. (website) | ||
|Source=A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) | |Source=A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) |
Latest revision as of 04:29, 24 May 2023
Organization name
Honiara City Council
Organization link
https://honiaracitycouncil.com/index.php/about-council/
Organization type
مجلس
Country
Current focus/area
نفايات بيئة الصحة الغذاء ماء
Description/notes
The Full Council consist of the elected Councillors from Honiara’s 12 wards, Honiara Members of Parliament from East, Central and West Constituencies, and four more Appointed Councillors as appointed by the Minister of Home Affairs or a total of 20 members. With a focus on monitoring water quality and food safety. (website)
Compendium source
A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN)
9° 38' 44.52" S, 160° 9' 22.32" E
بيئة الصحة الغذاء
ماء +Longitude: 160.1562 +