Difference between revisions of "Kastom Garden Association (Solomon Islands)/es"
(Created page with "Producción vegetal") |
(Created page with "Salud") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
Agricultura | Agricultura | ||
Producción vegetal | Producción vegetal | ||
− | + | Juventud | |
− | + | Agricultura | |
− | + | Ganado | |
− | + | Mujeres | |
− | + | Alimentación | |
− | + | Salud | |
|Description=The Kastom Gaden Association works with Solomon Island communities to improve their food security through: encouraging self reliance and sustainable, organic food production for the family first and then for local markets, supporting farmer to farmer extension and networks and supporting family nutrition. (website) | |Description=The Kastom Gaden Association works with Solomon Island communities to improve their food security through: encouraging self reliance and sustainable, organic food production for the family first and then for local markets, supporting farmer to farmer extension and networks and supporting family nutrition. (website) | ||
|Source=A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) | |Source=A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) |
Latest revision as of 04:34, 24 May 2023
Organization name
Kastom Garden Association (Solomon Islands)
Organization link
Organization type
Asociación
Country
Current focus/area
Alimento Agricultura Producción vegetal Juventud Agricultura Ganado Mujeres Alimentación Salud
Description/notes
The Kastom Gaden Association works with Solomon Island communities to improve their food security through: encouraging self reliance and sustainable, organic food production for the family first and then for local markets, supporting farmer to farmer extension and networks and supporting family nutrition. (website)
Compendium source
A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN)
9° 38' 44.52" S, 160° 9' 22.32" E
Agricultura Producción vegetal Juventud Agricultura Ganado Mujeres Alimentación
Salud +Longitude: 160.1562 +