Difference between revisions of "Solomon Islands National University/es"
(Created page with "Agricultura") |
(Created page with "Salud") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Current focus=Educación | |Current focus=Educación | ||
Agricultura | Agricultura | ||
− | + | Pesca | |
− | + | Silvicultura | |
− | + | Salud | |
|Description=Solomon Islands National University (SINU) was incepted in January 2013 after a bill for its inception was passed in parliament in late 2012. SINU now has five faculties namely: Faculty of Business & Tourism Studies, Faculty of Science & Technology, Faculty of Nursing, Medicine & Health Sciences, Faculty of Agriculture, Fisheries & Forestry and Faculty of Education & Humanities. (Website) | |Description=Solomon Islands National University (SINU) was incepted in January 2013 after a bill for its inception was passed in parliament in late 2012. SINU now has five faculties namely: Faculty of Business & Tourism Studies, Faculty of Science & Technology, Faculty of Nursing, Medicine & Health Sciences, Faculty of Agriculture, Fisheries & Forestry and Faculty of Education & Humanities. (Website) | ||
|Source=A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) | |Source=A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) |
Latest revision as of 04:47, 24 May 2023
Organization name
Solomon Islands National University
Organization link
Organization type
Diversidad
Country
Current focus/area
Educación Agricultura Pesca Silvicultura Salud
Description/notes
Solomon Islands National University (SINU) was incepted in January 2013 after a bill for its inception was passed in parliament in late 2012. SINU now has five faculties namely: Faculty of Business & Tourism Studies, Faculty of Science & Technology, Faculty of Nursing, Medicine & Health Sciences, Faculty of Agriculture, Fisheries & Forestry and Faculty of Education & Humanities. (Website)
Compendium source
A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN)
9° 38' 44.52" S, 160° 9' 22.32" E
Agricultura Pesca Silvicultura
Salud +Longitude: 160.1562 +