Difference between revisions of "Clean Energy Nepal/es"
(Created page with "Energía") |
(Created page with "Promoción") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
Urbanismo | Urbanismo | ||
Energía | Energía | ||
− | + | Cambio climático | |
− | + | Agua | |
− | + | Saneamiento | |
− | + | Investigación | |
− | + | Conservación | |
− | + | Educación | |
− | + | Promoción | |
|Description=CEN is an independent, non-profit service-oriented, policy, research and implementation organisation focusing on research-based education and advocacy campaigns with policy inputs and implementation on issues related to sustainable energy use and environmental conservation. (website) | |Description=CEN is an independent, non-profit service-oriented, policy, research and implementation organisation focusing on research-based education and advocacy campaigns with policy inputs and implementation on issues related to sustainable energy use and environmental conservation. (website) | ||
|Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) | |Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) |
Latest revision as of 13:26, 25 May 2023
Organization name
Clean Energy Nepal
Organization link
Organization type
Organización sin ánimo de lucro (OSAL)
Country
Current focus/area
Aire Urbanismo Energía Cambio climático Agua Saneamiento Investigación Conservación Educación Promoción
Description/notes
CEN is an independent, non-profit service-oriented, policy, research and implementation organisation focusing on research-based education and advocacy campaigns with policy inputs and implementation on issues related to sustainable energy use and environmental conservation. (website)
Compendium source
A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA)
28° 23' 41.64" N, 84° 7' 26.40" E
Urbanismo Energía Cambio climático Agua Saneamiento Investigación Conservación Educación
Promoción +Longitude: 84.124 +