Difference between revisions of "Gorakhpur Environmental Action Group (India)/es"
(Created page with "Organización sin ánimo de lucro (OSAL)") |
(Created page with "Formación") |
||
(14 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Type=Organización sin ánimo de lucro (OSAL) | |Type=Organización sin ánimo de lucro (OSAL) | ||
|Country=India | |Country=India | ||
− | |Current focus= | + | |Current focus=Agricultura |
− | + | Mejora de los medios de subsistencia | |
− | + | Reducción del riesgo de desastres | |
− | + | Urbanismo | |
− | + | Cambio climático | |
− | + | Fortalecimiento de la resiliencia | |
− | + | Igualdad de género | |
− | + | Pobreza | |
− | + | Adaptación | |
− | + | Empoderamiento comunitario | |
− | + | Mujeres | |
− | + | Derechos de los trabajadores | |
− | + | Desarrollo sostenible | |
− | + | Salud | |
− | + | Formación | |
|Description=We are a not-for-profit organization that focuses on sustainable development through on-ground initiatives. We believe in a people-centred approach that encourages participation, awareness and empowerment of the community in all of our activities. Established in 1975, GEAG has been addressing issues of sustainable agriculture and livelihoods, rights and interests of small and marginal women farmers, community health, training and capacity building. Given the realities of climate change and its adverse impacts on the poor, vulnerable and marginalised sections of society, we now actively work towards climate change adaptation and community resilience. (website) | |Description=We are a not-for-profit organization that focuses on sustainable development through on-ground initiatives. We believe in a people-centred approach that encourages participation, awareness and empowerment of the community in all of our activities. Established in 1975, GEAG has been addressing issues of sustainable agriculture and livelihoods, rights and interests of small and marginal women farmers, community health, training and capacity building. Given the realities of climate change and its adverse impacts on the poor, vulnerable and marginalised sections of society, we now actively work towards climate change adaptation and community resilience. (website) | ||
|Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) | |Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) |
Latest revision as of 14:20, 25 May 2023
Organization name
Gorakhpur Environmental Action Group (India)
Organization link
Organization type
Organización sin ánimo de lucro (OSAL)
Country
Current focus/area
Agricultura Mejora de los medios de subsistencia Reducción del riesgo de desastres Urbanismo Cambio climático Fortalecimiento de la resiliencia Igualdad de género Pobreza Adaptación Empoderamiento comunitario Mujeres Derechos de los trabajadores Desarrollo sostenible Salud Formación
Description/notes
We are a not-for-profit organization that focuses on sustainable development through on-ground initiatives. We believe in a people-centred approach that encourages participation, awareness and empowerment of the community in all of our activities. Established in 1975, GEAG has been addressing issues of sustainable agriculture and livelihoods, rights and interests of small and marginal women farmers, community health, training and capacity building. Given the realities of climate change and its adverse impacts on the poor, vulnerable and marginalised sections of society, we now actively work towards climate change adaptation and community resilience. (website)
Compendium source
A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA)
20° 35' 37.32" N, 78° 57' 46.44" E
Mejora de los medios de subsis … Agricultura</br>Mejora de los medios de subsistencia </br>Reducción del riesgo de desastres</br>Urbanismo</br>Cambio climático</br>Fortalecimiento de la resiliencia</br>Igualdad de género</br>Pobreza</br>Adaptación</br>Empoderamiento comunitario</br>Mujeres</br>Derechos de los trabajadores</br>Desarrollo sostenible</br>Salud</br>Formaciónores Desarrollo sostenible Salud
Formación +Longitude: 78.9629 +