Difference between revisions of "Let Me Breathe/ar"
Jump to navigation
Jump to search
(Created page with "منظمة غير حكومية") |
(Created page with "الشباب") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Link=https://letmebreathe.in/ | |Link=https://letmebreathe.in/ | ||
|Type=منظمة غير حكومية | |Type=منظمة غير حكومية | ||
− | |Country= | + | |Country=الهند |
− | |Current focus= | + | |Current focus=الهواء |
− | + | التلوث | |
− | + | تغير المناخ | |
− | + | تعزيز التوعية | |
− | + | سرد قصصي | |
− | + | الشباب | |
|Description=India's largest storytelling network dedicated to sustainability and pollution. A platform that provides a space to tell unbiased stories of living and surviving air pollution, and climate change, and highlights positive stories on sustainability. | |Description=India's largest storytelling network dedicated to sustainability and pollution. A platform that provides a space to tell unbiased stories of living and surviving air pollution, and climate change, and highlights positive stories on sustainability. | ||
}} | }} | ||
[[Geographical focus::20.5937° N, 78.9629° E]] | [[Geographical focus::20.5937° N, 78.9629° E]] | ||
[[Category:India{{#translation:}}]] | [[Category:India{{#translation:}}]] |
Latest revision as of 15:02, 25 May 2023
Organization name
Let Me Breathe
Organization link
Organization type
منظمة غير حكومية
Country
Current focus/area
الهواء التلوث تغير المناخ تعزيز التوعية سرد قصصي الشباب
Description/notes
India's largest storytelling network dedicated to sustainability and pollution. A platform that provides a space to tell unbiased stories of living and surviving air pollution, and climate change, and highlights positive stories on sustainability.
Compendium source
20° 35' 37.32" N, 78° 57' 46.44" E
... more about "Let Me Breathe/ar"
الهواء
التلوث تغير المناخ تعزيز التوعية سرد قصصي
الشباب +India's largest storytelling network dedicated to sustainability and pollution. A platform that provides a space to tell unbiased stories of living and surviving air pollution, and climate change, and highlights positive stories on sustainability. +
20° 35' 37.32" N, 78° 57' 46.44" ELatitude: 20.5937
Longitude: 78.9629 +
Longitude: 78.9629 +
Let Me Breathe +
منظمة غير حكومية +