Difference between revisions of "Mahatma Phule Samaj Seva Mandal (MPSSM) (India)/fr"
(Created page with "Développement durable") |
(Created page with "Jeunesse") |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
Bassins versants | Bassins versants | ||
Développement durable | Développement durable | ||
− | + | Autonomisation des femmes | |
− | + | Jeunesse | |
|Description=Mahatma Phule Samaj Seva Mandal (MPSSM) is a non-governmental voluntary organisation. It was established in 1982 by the initiative of the local youth group of Pothare Village of Karmala taluka. The organisation has grown and today the main thrust is given to Area Development Programmes in which all the deprived sections of society are benefited. (website) | |Description=Mahatma Phule Samaj Seva Mandal (MPSSM) is a non-governmental voluntary organisation. It was established in 1982 by the initiative of the local youth group of Pothare Village of Karmala taluka. The organisation has grown and today the main thrust is given to Area Development Programmes in which all the deprived sections of society are benefited. (website) | ||
|Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) | |Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) |
Latest revision as of 15:04, 25 May 2023
Organization name
Mahatma Phule Samaj Seva Mandal (MPSSM) (India)
Organization link
Organization type
Organisation non gouvernementale (ONG)
Country
Current focus/area
Agriculture Bassins versants Développement durable Autonomisation des femmes Jeunesse
Description/notes
Mahatma Phule Samaj Seva Mandal (MPSSM) is a non-governmental voluntary organisation. It was established in 1982 by the initiative of the local youth group of Pothare Village of Karmala taluka. The organisation has grown and today the main thrust is given to Area Development Programmes in which all the deprived sections of society are benefited. (website)
Compendium source
A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA)
20° 35' 37.32" N, 78° 57' 46.44" E