Difference between revisions of "Smile Foundation (New Delhi, Delhi, India)/fr"
(Created page with "Autonomisation communautaire") |
(Created page with "Pauvreté") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Country=Inde | |Country=Inde | ||
|Current focus=Autonomisation communautaire | |Current focus=Autonomisation communautaire | ||
− | + | Autonomisation des femmes | |
− | + | Amélioration des moyens de subsistance | |
− | + | Santé | |
− | + | Éducation | |
− | + | Pauvreté | |
|Description=Smile Foundation directly benefits over 1,500,000 children and their families every year, through more than 400 live welfare projects on education, healthcare, livelihood and women empowerment, in over 2000 remote villages and slums across India. | |Description=Smile Foundation directly benefits over 1,500,000 children and their families every year, through more than 400 live welfare projects on education, healthcare, livelihood and women empowerment, in over 2000 remote villages and slums across India. | ||
}} | }} | ||
[[Geographical focus::20.5937° N, 78.9629° E]] | [[Geographical focus::20.5937° N, 78.9629° E]] | ||
[[Category:India{{#translation:}}]] | [[Category:India{{#translation:}}]] |
Latest revision as of 18:24, 25 May 2023
Organization name
Smile Foundation (New Delhi, Delhi, India)
Organization link
Organization type
Organisation de la société civile (OSC)
Country
Current focus/area
Autonomisation communautaire Autonomisation des femmes Amélioration des moyens de subsistance Santé Éducation Pauvreté
Description/notes
Smile Foundation directly benefits over 1,500,000 children and their families every year, through more than 400 live welfare projects on education, healthcare, livelihood and women empowerment, in over 2000 remote villages and slums across India.
Compendium source
20° 35' 37.32" N, 78° 57' 46.44" E