Difference between revisions of "Data Labe"
(Created page with "{{Create Campaign and NGO |Name=Data_Labe |Link=https://datalabe.org/ |Type=Civil Society Organisation (CSO) |Country=Brazil |Current focus=Poverty Human rights Racial justi...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Data_Labe | |Name=Data_Labe | ||
|Link=https://datalabe.org/ | |Link=https://datalabe.org/ | ||
− | |Type=Civil Society Organisation (CSO) | + | |Type=<translate><!--T:1--> Civil Society Organisation (CSO)</translate> |
− | |Country=Brazil | + | |Country=<translate><!--T:2--> Brazil</translate> |
− | |Current focus=Poverty | + | |Current focus=<translate><!--T:3--> Poverty</translate> |
− | Human rights | + | <translate><!--T:4--> Human rights</translate> |
− | Racial justice | + | <translate><!--T:5--> Racial justice</translate> |
− | Climate justice | + | <translate><!--T:6--> Climate justice</translate> |
− | Food security | + | <translate><!--T:7--> Food security</translate> |
− | Gender equality | + | <translate><!--T:8--> Gender equality</translate> |
− | Territorial management | + | <translate><!--T:9--> Territorial management</translate> |
|Description=Data_labe is a laboratory that promotes the democratization of knowledge through the generation, analysis and dissemination of data focused on race, gender and territory from Complexo da Maré | |Description=Data_labe is a laboratory that promotes the democratization of knowledge through the generation, analysis and dissemination of data focused on race, gender and territory from Complexo da Maré | ||
Line 16: | Line 16: | ||
}} | }} | ||
[[Geographical focus::14.2350° S, 51.9253° W]] | [[Geographical focus::14.2350° S, 51.9253° W]] | ||
− | [[Category:Brazil]] | + | [[Category:Brazil{{#translation:}}]] |
Latest revision as of 10:19, 15 May 2023
Organization name
Data_Labe
Organization link
Organization type
Civil Society Organisation (CSO)
Country
Current focus/area
Poverty Human rights Racial justice Climate justice Food security Gender equality Territorial management
Description/notes
Data_labe is a laboratory that promotes the democratization of knowledge through the generation, analysis and dissemination of data focused on race, gender and territory from Complexo da Maré
The actions are organized in three axes: journalism; training; and citizen data monitoring and generation. Over the past five years, we have developed reports, surveys, mapping, consulting, analytical reports, workshops, campaigns and events that take into account the strengths and complexities of popular territories and their residents.
Compendium source
14° 14' 6.00" S, 51° 55' 31.08" W
Human rights Racial justice Climate justice Food security Gender equality
Territorial management +Longitude: -51.9253 +