Difference between revisions of "WWF Nepal/es"
(Created page with "Bosques") |
(Created page with "Conservación") |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
Energía | Energía | ||
Bosques | Bosques | ||
− | + | Gobernanza | |
− | + | Conservación | |
|Description=The WWF Nepal office was formally established only in 1993. Through the years, WWF Nepal has progressed towards a landscape approach that prioritizes community-based conservation as the foundation for a sustainable future, benefitting approximately 2.1 million people. (website) | |Description=The WWF Nepal office was formally established only in 1993. Through the years, WWF Nepal has progressed towards a landscape approach that prioritizes community-based conservation as the foundation for a sustainable future, benefitting approximately 2.1 million people. (website) | ||
|Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) | |Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) |
Latest revision as of 19:21, 25 May 2023
Organization name
WWF Nepal
Organization link
Organization type
Organización no gubernamental (ONG)
Country
Current focus/area
Fauna silvestre Clima Energía Bosques Gobernanza Conservación
Description/notes
The WWF Nepal office was formally established only in 1993. Through the years, WWF Nepal has progressed towards a landscape approach that prioritizes community-based conservation as the foundation for a sustainable future, benefitting approximately 2.1 million people. (website)
Compendium source
A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA)
28° 23' 41.64" N, 84° 7' 26.40" E