Difference between revisions of "World Vision India/ar"
(Created page with "تحسين سبل العيش") |
(Created page with "الفقر") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
النظافة | النظافة | ||
تحسين سبل العيش | تحسين سبل العيش | ||
− | + | المساواة الجنسانية | |
− | + | التنمية المستدامة | |
− | + | الفقر | |
|Description=World Vision India is one of the country’s largest child-focused humanitarian organisations. With over seven decades of experience at the grassroots, we employ proven, effective development, public engagement and relief practices empowering vulnerable children and communities living in contexts of poverty and injustice to become self-sufficient and bring lasting change. (website) | |Description=World Vision India is one of the country’s largest child-focused humanitarian organisations. With over seven decades of experience at the grassroots, we employ proven, effective development, public engagement and relief practices empowering vulnerable children and communities living in contexts of poverty and injustice to become self-sufficient and bring lasting change. (website) | ||
|Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) | |Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) |
Latest revision as of 22:27, 25 May 2023
Organization name
World Vision India
Organization link
https://www.worldvision.in/index.aspx
Organization type
إنساني
Country
Current focus/area
التعليم ماء الصرف الصحي النظافة تحسين سبل العيش المساواة الجنسانية التنمية المستدامة الفقر
Description/notes
World Vision India is one of the country’s largest child-focused humanitarian organisations. With over seven decades of experience at the grassroots, we employ proven, effective development, public engagement and relief practices empowering vulnerable children and communities living in contexts of poverty and injustice to become self-sufficient and bring lasting change. (website)
Compendium source
A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA)
20° 35' 37.32" N, 78° 57' 46.44" E
ماء الصرف الصحي النظافة تحسين سبل العيش المساواة الجنسانية التنمية المستدامة
الفقر +Longitude: 78.9629 +