Difference between revisions of "Smile Action International"
(Marked this version for translation) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Organization name=Smile Action International | |Organization name=Smile Action International | ||
|Organization link=https://sai.org.zw | |Organization link=https://sai.org.zw | ||
− | |Organization type=BIPOC Led, Civil Society Organisation (CSO), Indigenous Led, LGBTIQ+ Led, Women Led, Youth Led, Non-Governmental Organisation (NGO), Non-Profit Organisation (NPO), People with Disability Led | + | |Organization type=<translate><!--T:1--> BIPOC Led</translate>, <translate><!--T:2--> Civil Society Organisation (CSO)</translate>, <translate><!--T:3--> Indigenous Led</translate>, <translate><!--T:4--> LGBTIQ+ Led</translate>, <translate><!--T:5--> Women Led</translate>, <translate><!--T:6--> Youth Led</translate>, <translate><!--T:7--> Non-Governmental Organisation (NGO)</translate>, <translate><!--T:8--> Non-Profit Organisation (NPO)</translate>, <translate><!--T:9--> People with Disability Led</translate> |
|Located in=Zimbabwe, Mozambique, Malawi, Botswana South Africa | |Located in=Zimbabwe, Mozambique, Malawi, Botswana South Africa | ||
− | |Current focus=Awareness raising, Disability rights, Food sovereignty, Gender based violence, Gender equality, Health, Human rights, Inclusion, LGBTIQ+ rights, Migration, Youth empowerment, Disaster response and preparation, Economic Justice, Environmental Justice, Intergenerational Justice, Labour, Livelihood Improvement, Racial Justice, Social Justice, Women’s rights, Youth Leadership | + | |Current focus=<translate><!--T:10--> Awareness raising</translate>, <translate><!--T:11--> Disability rights</translate>, <translate><!--T:12--> Food sovereignty</translate>, <translate><!--T:13--> Gender based violence</translate>, <translate><!--T:14--> Gender equality</translate>, <translate><!--T:15--> Health</translate>, <translate><!--T:16--> Human rights</translate>, <translate><!--T:17--> Inclusion</translate>, <translate><!--T:18--> LGBTIQ+ rights</translate>, <translate><!--T:19--> Migration</translate>, <translate><!--T:20--> Youth empowerment</translate>, <translate><!--T:21--> Disaster response and preparation</translate>, <translate><!--T:22--> Economic Justice</translate>, <translate><!--T:23--> Environmental Justice</translate>, <translate><!--T:24--> Intergenerational Justice</translate>, <translate><!--T:25--> Labour</translate>, <translate><!--T:26--> Livelihood Improvement</translate>, <translate><!--T:27--> Racial Justice</translate>, <translate><!--T:28--> Social Justice</translate>, <translate><!--T:29--> Women’s rights</translate>, <translate><!--T:30--> Youth Leadership</translate> |
|Description=We empower and promote the recognition of people with disabilities and other marginalized communities for inclusivity in all sectors of society for sustainability and development | |Description=We empower and promote the recognition of people with disabilities and other marginalized communities for inclusivity in all sectors of society for sustainability and development | ||
}} | }} | ||
− | [[Geographical focus | + | [[Geographical focus::19.0154° S, 29.1549° E]] |
− | [[Category:Zimbabwe{{#translation:}}] | + | [[Category:Zimbabwe{{#translation:}}]] |
− | [[Geographical focus | + | [[Geographical focus::13.2543° S, 34.3015° E]] |
− | [[Category:Malawi{{#translation:}}] | + | [[Category:Malawi{{#translation:}}]] |
− | [[Geographical focus | + | [[Geographical focus::22.3285° S, 24.6849° E]] |
− | [[Category:Botswana{{#translation:}}] | + | [[Category:Botswana{{#translation:}}]] |
Latest revision as of 02:01, 28 October 2024
Organization name
Smile Action International
Organization link
Organization type
BIPOC Led, Civil Society Organisation (CSO), Indigenous Led, LGBTIQ+ Led, Women Led, Youth Led, Non-Governmental Organisation (NGO), Non-Profit Organisation (NPO), People with Disability Led
Country
Zimbabwe, Mozambique, Malawi, Botswana South Africa
Current focus/area
Awareness raising, Disability rights, Food sovereignty, Gender based violence, Gender equality, Health, Human rights, Inclusion, LGBTIQ+ rights, Migration, Youth empowerment, Disaster response and preparation, Economic Justice, Environmental Justice, Intergenerational Justice, Labour, Livelihood Improvement, Racial Justice, Social Justice, Women’s rights, Youth Leadership
Description/notes
We empower and promote the recognition of people with disabilities and other marginalized communities for inclusivity in all sectors of society for sustainability and development
Compendium source
19° 0' 55.44" S, 29° 9' 17.64" E 13° 15' 15.48" S, 34° 18' 5.40" E 22° 19' 42.60" S, 24° 41' 5.64" E