Difference between revisions of "African Climate Alliance/fr"
(Created page with "Bases") |
(Updating to match new version of source page) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|Link=https://africanclimatealliance.org/ | |Link=https://africanclimatealliance.org/ | ||
|Type=Bases | |Type=Bases | ||
− | |Country= | + | |Country=Afrique du Sud |
− | |Current focus= | + | |Current focus=Éducation |
− | + | Climat | |
− | + | Plaidoyer | |
− | + | Manifestation | |
− | + | Activisme | |
|Description=The African Climate Alliance are a youth-led grassroots organisation acting and advocating for Afrocentric climate justice, climate literacy and social inclusion. They have a particular focus on inclusively building up and amplifying youth voices across sectors of society in order to create intergenerational organising potential with youth at the centre. | |Description=The African Climate Alliance are a youth-led grassroots organisation acting and advocating for Afrocentric climate justice, climate literacy and social inclusion. They have a particular focus on inclusively building up and amplifying youth voices across sectors of society in order to create intergenerational organising potential with youth at the centre. | ||
}} | }} | ||
[[Geographical focus::30.5595° S, 22.9375° E]] | [[Geographical focus::30.5595° S, 22.9375° E]] | ||
− | [[Category:Pan African or regional networks]] | + | [[Category:Pan African or regional networks{{#translation:}}]] |
Latest revision as of 14:45, 21 April 2023
Organization name
African Climate Alliance
Organization link
https://africanclimatealliance.org/
Organization type
Bases
Country
Current focus/area
Éducation
Climat
Plaidoyer
Manifestation
Activisme
Description/notes
The African Climate Alliance are a youth-led grassroots organisation acting and advocating for Afrocentric climate justice, climate literacy and social inclusion. They have a particular focus on inclusively building up and amplifying youth voices across sectors of society in order to create intergenerational organising potential with youth at the centre.
Compendium source
30° 33' 34.20" S, 22° 56' 15.00" E
Climat … Éducation</br></br>Climat </br></br>Plaidoyer </br></br>Manifestation</br></br>Activisme
Manifestation
Activisme +Longitude: 22.9375 +