Difference between revisions of "Regeneration International"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Regeneration International | |Name=Regeneration International | ||
|Link=https://regenerationinternational.org/ | |Link=https://regenerationinternational.org/ | ||
− | |Type=<translate>Non-profit organisation</translate> | + | |Type=<translate><!--T:1--> Non-profit organisation</translate> |
− | |Country=<translate>California</translate> | + | |Country=<translate><!--T:2--> California</translate> |
− | |Current focus=<translate>Agriculture</translate> | + | |Current focus=<translate><!--T:3--> Agriculture</translate> |
− | <translate>Land use</translate> | + | <translate><!--T:4--> Land use</translate> |
− | <translate>Food security</translate> | + | <translate><!--T:5--> Food security</translate> |
− | <translate>Farming</translate> | + | <translate><!--T:6--> Farming</translate> |
|Description=A network of more than 250 international partners and a growing number of Regeneration Alliances throughout the world gathered together to promote, facilitate and accelerate the global transition to regenerative food, farming and land management for the purpose of restoring climate stability, ending world hunger and rebuilding deteriorated social, ecological and economic systems. | |Description=A network of more than 250 international partners and a growing number of Regeneration Alliances throughout the world gathered together to promote, facilitate and accelerate the global transition to regenerative food, farming and land management for the purpose of restoring climate stability, ending world hunger and rebuilding deteriorated social, ecological and economic systems. | ||
Line 14: | Line 14: | ||
}} | }} | ||
[[Geographical focus::36.7783° N, 119.4179° W]] | [[Geographical focus::36.7783° N, 119.4179° W]] | ||
− | [[Category:Global]] | + | [[Category:Global{{#translation:}}]] |
Latest revision as of 11:14, 15 May 2023
Organization name
Regeneration International
Organization link
https://regenerationinternational.org/
Organization type
Non-profit organisation
Country
Current focus/area
Agriculture Land use Food security Farming
Description/notes
A network of more than 250 international partners and a growing number of Regeneration Alliances throughout the world gathered together to promote, facilitate and accelerate the global transition to regenerative food, farming and land management for the purpose of restoring climate stability, ending world hunger and rebuilding deteriorated social, ecological and economic systems.
(website)
Compendium source
Signatory of the Peoples’ Summit: Climate Rights and Human Survival
36° 46' 41.88" N, 119° 25' 4.44" W
... more about "Regeneration International"
Signatory of the Peoples’ Summit: Climate Rights and Human Survival +
Agriculture
Land use Food security
Farming +A network of more than 250 international p … A network of more than 250 international partners and a growing number of Regeneration Alliances throughout the world gathered together to promote, facilitate and accelerate the global transition to regenerative food, farming and land management for the purpose of restoring climate stability, ending world hunger and rebuilding deteriorated social, ecological and economic systems.</br></br>(website)cological and economic systems.
(website) +
36° 46' 41.88" N, 119° 25' 4.44" WLatitude: 36.7783
Longitude: -119.4179 +
Longitude: -119.4179 +
Regeneration International +
Non-profit organisation +