Difference between revisions of "Development Resource Communication & Services Centre DRCSC"
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|Name=Development Resource Communication & Services Centre DRCSC | |Name=Development Resource Communication & Services Centre DRCSC | ||
|Link=http://www.drcsc.org/ | |Link=http://www.drcsc.org/ | ||
− | |Type=<translate>NGO</translate> | + | |Type=<translate><!--T:1--> NGO</translate> |
− | |Country=<translate>India</translate> | + | |Country=<translate><!--T:2--> India</translate> |
− | |Current focus=<translate>Food</translate> | + | |Current focus=<translate><!--T:3--> Food</translate> |
− | <translate>Nutrition</translate> | + | <translate><!--T:4--> Nutrition</translate> |
− | <translate>Livelihood improvement</translate> | + | <translate><!--T:5--> Livelihood improvement</translate> |
− | <translate>Security</translate> | + | <translate><!--T:6--> Security</translate> |
− | <translate>Climate change</translate> | + | <translate><!--T:7--> Climate change</translate> |
− | <translate>Adaptation</translate> | + | <translate><!--T:8--> Adaptation</translate> |
− | <translate>Awareness raising</translate> | + | <translate><!--T:9--> Awareness raising</translate> |
− | <translate>Disaster Risk Reduction</translate> | + | <translate><!--T:10--> Disaster Risk Reduction</translate> |
− | <translate>Education</translate> | + | <translate><!--T:11--> Education</translate> |
− | <translate>Youth empowerment</translate> | + | <translate><!--T:12--> Youth empowerment</translate> |
− | <translate>Capacity building</translate> | + | <translate><!--T:13--> Capacity building</translate> |
− | <translate>Humanitarian response</translate> | + | <translate><!--T:14--> Humanitarian response</translate> |
− | <translate>Emergency relief</translate> | + | <translate><!--T:15--> Emergency relief</translate> |
− | <translate>Poverty</translate> | + | <translate><!--T:16--> Poverty</translate> |
|Description=Our Vision is To work for a Sustainable future free from poverty, hunger and environmental degradation | |Description=Our Vision is To work for a Sustainable future free from poverty, hunger and environmental degradation | ||
Line 29: | Line 29: | ||
• Unemployed youth | • Unemployed youth | ||
• Children | • Children | ||
+ | |||
+ | Our Purpose | ||
+ | • Food, Nutrition and Livelihood Security | ||
+ | • Climate Change Adaptation and Awareness Raising (Disaster Risk Reduction) | ||
+ | • Education and Empowerment of children | ||
+ | • Capacity Building for Employment Generation and Participatory Group Formation | ||
+ | • Capacity Building for Soft Advocacy and Collaborative Activities with Local Govt. and District Administration | ||
+ | • Work with children and youth aiming at providing quality Education | ||
+ | • Humanitarian Assistance in Acute Emergencies | ||
+ | • Collaborative Work with like-minded Networks of NGOs and CSOs | ||
|Source=CJ-JT Review Process | |Source=CJ-JT Review Process | ||
Line 34: | Line 44: | ||
}} | }} | ||
[[Geographical focus::20.5937° N, 78.9629° E]] | [[Geographical focus::20.5937° N, 78.9629° E]] | ||
− | [[Category:India]] | + | [[Category:India{{#translation:}}]] |
Latest revision as of 16:53, 23 May 2023
Organization name
Development Resource Communication & Services Centre DRCSC
Organization link
Organization type
NGO
Country
Current focus/area
Food Nutrition Livelihood improvement Security Climate change Adaptation Awareness raising Disaster Risk Reduction Education Youth empowerment Capacity building Humanitarian response Emergency relief Poverty
Description/notes
Our Vision is To work for a Sustainable future free from poverty, hunger and environmental degradation
Our Mission is to Ensure food, nutrition and livelihood security of the resource-poor population through skill development, action research, and networking oriented to collective self-sufficiency
Our geography is districts across West Bengal and PAN India through collaboration with local NGOs majorly through capacity-building initiatives
We work with: Small, marginal and landless farming families • Ultra-poor community • Unemployed youth • Children
Our Purpose • Food, Nutrition and Livelihood Security • Climate Change Adaptation and Awareness Raising (Disaster Risk Reduction) • Education and Empowerment of children • Capacity Building for Employment Generation and Participatory Group Formation • Capacity Building for Soft Advocacy and Collaborative Activities with Local Govt. and District Administration • Work with children and youth aiming at providing quality Education • Humanitarian Assistance in Acute Emergencies • Collaborative Work with like-minded Networks of NGOs and CSOs
Compendium source
CJ-JT Review Process
CJRF Grantees List
20° 35' 37.32" N, 78° 57' 46.44" E
Nutrition Livelihood improvement Security Climate change Adaptation Awareness raising Disaster Risk Reduction Education Youth empowerment Capacity building Humanitarian response Emergency relief
Poverty +Longitude: 78.9629 +