Difference between revisions of "Ciudad Saludable (Healthy City)"
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Ciudad Saludable (Healthy City) | |Name=Ciudad Saludable (Healthy City) | ||
|Link=http://www.ciudadsaludable.org/ | |Link=http://www.ciudadsaludable.org/ | ||
− | |Type=<translate>Non-profit</translate> | + | |Type=<translate><!--T:1--> Non-profit</translate> |
− | |Country=<translate>Peru</translate> | + | |Country=<translate><!--T:2--> Peru</translate> |
− | |Current focus=<translate>Recycling</translate> | + | |Current focus=<translate><!--T:3--> Recycling</translate> |
− | <translate>Waste </translate> | + | <translate><!--T:4--> Waste </translate> |
− | <translate>Environmental education </translate> | + | <translate><!--T:5--> Environmental education </translate> |
− | <translate>Adaptation</translate> | + | <translate><!--T:6--> Adaptation</translate> |
− | <translate>Mitigation</translate> | + | <translate><!--T:7--> Mitigation</translate> |
− | <translate>Education</translate> | + | <translate><!--T:8--> Education</translate> |
− | <translate>Socioeconomic development</translate> | + | <translate><!--T:9--> Socioeconomic development</translate> |
|Description=Ciudad Saludable is an interdisciplinary team made up of: Educators, Engineers, Administrators, Agronomists and Therapists passionate about changing minds and hearts. They promote the articulation and participation of the State, companies and civil society in comprehensive solutions for adaptation and mitigation against climate change through management, education and communication initiatives. As well as influencing public policies for social, economic and environmental development. | |Description=Ciudad Saludable is an interdisciplinary team made up of: Educators, Engineers, Administrators, Agronomists and Therapists passionate about changing minds and hearts. They promote the articulation and participation of the State, companies and civil society in comprehensive solutions for adaptation and mitigation against climate change through management, education and communication initiatives. As well as influencing public policies for social, economic and environmental development. | ||
Line 16: | Line 16: | ||
}} | }} | ||
[[Geographical focus::9.1900° S, 75.0152° W]] | [[Geographical focus::9.1900° S, 75.0152° W]] | ||
− | [[Category:Peru]] | + | [[Category:Peru{{#translation:}}]] |
Latest revision as of 07:23, 17 May 2023
Organization name
Ciudad Saludable (Healthy City)
Organization link
http://www.ciudadsaludable.org/
Organization type
Non-profit
Country
Current focus/area
Recycling Waste Environmental education Adaptation Mitigation Education Socioeconomic development
Description/notes
Ciudad Saludable is an interdisciplinary team made up of: Educators, Engineers, Administrators, Agronomists and Therapists passionate about changing minds and hearts. They promote the articulation and participation of the State, companies and civil society in comprehensive solutions for adaptation and mitigation against climate change through management, education and communication initiatives. As well as influencing public policies for social, economic and environmental development.
(website)
Compendium source
9° 11' 24.00" S, 75° 0' 54.72" W
Waste Environmental education Adaptation Mitigation Education
Socioeconomic development +Longitude: -75.0152 +