Difference between revisions of "ActionAid Brasil/es"
(Created page with "Agricultura") |
(Updating to match new version of source page) |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
Pobreza | Pobreza | ||
Agricultura | Agricultura | ||
− | + | Agricultura | |
|Description=We are an international organization that works for social justice, gender and ethnic-racial equity and the end of poverty. We were founded in 1972 and are present in 43 countries, reaching more than 15 million people worldwide. In Brazil since 1999, we operate in more than 2,400 communities and benefit more than 300,000 people. We work in partnership with local communities and organizations on education, agroecology and climate, gender equality and participation and democracy projects. | |Description=We are an international organization that works for social justice, gender and ethnic-racial equity and the end of poverty. We were founded in 1972 and are present in 43 countries, reaching more than 15 million people worldwide. In Brazil since 1999, we operate in more than 2,400 communities and benefit more than 300,000 people. We work in partnership with local communities and organizations on education, agroecology and climate, gender equality and participation and democracy projects. | ||
}} | }} | ||
[[Geographical focus::14.2350° S, 51.9253° W]] | [[Geographical focus::14.2350° S, 51.9253° W]] | ||
− | [[Category:Brazil]] | + | [[Category:Brazil{{#translation:}}]] |
Latest revision as of 22:25, 11 May 2023
Organization name
ActionAid Brasil
Organization link
Organization type
Organización de la Sociedad Civil (OSC)
Country
Current focus/area
Justicia social Justicia social Justicia climática Igualdad de género Pobreza Agricultura Agricultura
Description/notes
We are an international organization that works for social justice, gender and ethnic-racial equity and the end of poverty. We were founded in 1972 and are present in 43 countries, reaching more than 15 million people worldwide. In Brazil since 1999, we operate in more than 2,400 communities and benefit more than 300,000 people. We work in partnership with local communities and organizations on education, agroecology and climate, gender equality and participation and democracy projects.
Compendium source
14° 14' 6.00" S, 51° 55' 31.08" W
Justicia social Justicia climática Igualdad de género Pobreza Agricultura
Agricultura +Longitude: -51.9253 +