Difference between revisions of "Global Island Partnerships"
(Created page with "{{Create Campaign and NGO |Name=Global Island Partnerships |Link=https://www.glispa.org/ |Type=Community Group |Country=ARUBA; BRITISH VIRGIN ISLANDS; HAWAII; GUAM; NEW CALEDO...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name=Global Island Partnerships | |Name=Global Island Partnerships | ||
|Link=https://www.glispa.org/ | |Link=https://www.glispa.org/ | ||
− | |Type=Community Group | + | |Type=<translate><!--T:1--> Community Group</translate> |
− | |Country=ARUBA; BRITISH VIRGIN ISLANDS; HAWAII; GUAM; NEW CALEDONIA; PALAU; MARSHALL ISLANDS; CURAÇAO | + | |Country=ARUBA; BRITISH VIRGIN ISLANDS; HAWAII; GUAM; NEW CALEDONIA; PALAU; <translate><!--T:2--> MARSHALL ISLANDS</translate>; CURAÇAO |
− | |Current focus=Biodiversity | + | |Current focus=<translate><!--T:3--> Biodiversity</translate> |
− | Community empowerment | + | <translate><!--T:4--> Community empowerment</translate> |
− | Ecosystems | + | <translate><!--T:5--> Ecosystems</translate> |
− | Health | + | <translate><!--T:6--> Health</translate> |
− | Livelihood improvement | + | <translate><!--T:7--> Livelihood improvement</translate> |
− | Poverty | + | <translate><!--T:8--> Poverty</translate> |
− | Resilience building | + | <translate><!--T:9--> Resilience building</translate> |
|Description=Our Mission is to promote action to build resilient and sustainable island communities by inspiring leadership, catalyzing commitments and facilitating collaboration for all islands. We help our members strategize to bring global attention to and support island solutions and initiatives, especially through major international meetings & conferences. Since its launch in 2006, the Partnership has engaged high-level leaders to catalyze US$150 million for island action and assisted 35+ countries to launch or strengthen major sustainable island commitments. | |Description=Our Mission is to promote action to build resilient and sustainable island communities by inspiring leadership, catalyzing commitments and facilitating collaboration for all islands. We help our members strategize to bring global attention to and support island solutions and initiatives, especially through major international meetings & conferences. Since its launch in 2006, the Partnership has engaged high-level leaders to catalyze US$150 million for island action and assisted 35+ countries to launch or strengthen major sustainable island commitments. | ||
}} | }} | ||
[[Geographical focus::12.5211° N, 69.9683° W]] | [[Geographical focus::12.5211° N, 69.9683° W]] | ||
− | [[Category:Global]] | + | [[Category:Global{{#translation:}}]] |
Latest revision as of 10:46, 15 May 2023
Organization name
Global Island Partnerships
Organization link
Organization type
Community Group
Country
ARUBA; BRITISH VIRGIN ISLANDS; HAWAII; GUAM; NEW CALEDONIA; PALAU; MARSHALL ISLANDS; CURAÇAO
Current focus/area
Biodiversity Community empowerment Ecosystems Health Livelihood improvement Poverty Resilience building
Description/notes
Our Mission is to promote action to build resilient and sustainable island communities by inspiring leadership, catalyzing commitments and facilitating collaboration for all islands. We help our members strategize to bring global attention to and support island solutions and initiatives, especially through major international meetings & conferences. Since its launch in 2006, the Partnership has engaged high-level leaders to catalyze US$150 million for island action and assisted 35+ countries to launch or strengthen major sustainable island commitments.
Compendium source
12° 31' 15.96" N, 69° 58' 5.88" W
Community empowerment Ecosystems Health Livelihood improvement Poverty
Resilience building +Longitude: -69.9683 +