Difference between revisions of "Stop Cambo Field/es"
(Created page with "Reino Unido") |
(Created page with "Petróleo") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Type=Red | |Type=Red | ||
|Country=Reino Unido | |Country=Reino Unido | ||
− | |Current focus= | + | |Current focus=Combustibles fósiles |
− | + | Acción climática | |
− | + | Promoción | |
− | + | Carbón | |
− | + | Petróleo | |
Gas | Gas | ||
|Description=The #StopCambo campaign is made up of individuals, grassroots groups and organisations across Scotland, the rest of the UK and the world who are dedicated to ending all new oil and gas extraction and bringing existing production within safe climate limits. The campaign started in 2021 to fight the Cambo oil field and has expanded to take on all new fields in the UK, specifically focusing on Shell's Jackdaw gas field and Equinor's Rosebank oil field. | |Description=The #StopCambo campaign is made up of individuals, grassroots groups and organisations across Scotland, the rest of the UK and the world who are dedicated to ending all new oil and gas extraction and bringing existing production within safe climate limits. The campaign started in 2021 to fight the Cambo oil field and has expanded to take on all new fields in the UK, specifically focusing on Shell's Jackdaw gas field and Equinor's Rosebank oil field. |
Latest revision as of 09:28, 19 May 2023
Organization name
Stop Cambo Field
Organization link
Organization type
Red
Country
Current focus/area
Combustibles fósiles Acción climática Promoción Carbón Petróleo Gas
Description/notes
The #StopCambo campaign is made up of individuals, grassroots groups and organisations across Scotland, the rest of the UK and the world who are dedicated to ending all new oil and gas extraction and bringing existing production within safe climate limits. The campaign started in 2021 to fight the Cambo oil field and has expanded to take on all new fields in the UK, specifically focusing on Shell's Jackdaw gas field and Equinor's Rosebank oil field.
Compendium source
55° 22' 41.16" N, 3° 26' 9.60" W