Difference between revisions of "True Animal Protein Price (TAPP) Coalition/es"
(Created page with "Organización sin ánimo de lucro (OSAL)") |
(Created page with "Clima") |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Link=https://www.tappcoalition.eu/ | |Link=https://www.tappcoalition.eu/ | ||
|Type=Organización sin ánimo de lucro (OSAL) | |Type=Organización sin ánimo de lucro (OSAL) | ||
− | |Country= | + | |Country=Países Bajos |
− | |Current focus= | + | |Current focus=Bienestar animal |
− | + | Política | |
− | + | Salud | |
− | + | Justicia social | |
− | + | Agricultura | |
− | + | Alimento | |
− | + | Clima | |
|Description=True Animal Protein Price (TAPP) Coalition is a coalition of health, farmers and youth organizations, animal welfare and environmental organizations, social ventures and food companies working towards effective policy measures aimed to lower consumption of meat and dairy by introducing fair prices for meat and dairy products, including environmental and other costs. | |Description=True Animal Protein Price (TAPP) Coalition is a coalition of health, farmers and youth organizations, animal welfare and environmental organizations, social ventures and food companies working towards effective policy measures aimed to lower consumption of meat and dairy by introducing fair prices for meat and dairy products, including environmental and other costs. | ||
Latest revision as of 09:36, 19 May 2023
Organization name
True Animal Protein Price (TAPP) Coalition
Organization link
Organization type
Organización sin ánimo de lucro (OSAL)
Country
Current focus/area
Bienestar animal Política Salud Justicia social Agricultura Alimento Clima
Description/notes
True Animal Protein Price (TAPP) Coalition is a coalition of health, farmers and youth organizations, animal welfare and environmental organizations, social ventures and food companies working towards effective policy measures aimed to lower consumption of meat and dairy by introducing fair prices for meat and dairy products, including environmental and other costs.
(website)
Compendium source
Porticus Grantees List
52° 7' 57.36" N, 5° 17' 28.68" E