Difference between revisions of "Urban Health and Climate Resilience Centre (India)/ar"
(Created page with "بناء القدرة على التكيف") |
(Created page with "تغير المناخ") |
||
Line 7: | Line 7: | ||
بناء القدرات | بناء القدرات | ||
بناء القدرة على التكيف | بناء القدرة على التكيف | ||
− | + | تغير المناخ | |
|Description=UHCRC project (2013-2016) was an interdisciplinary research, training, advocacy and network project, the first of its kind in India under the execution of the health department of Surat Municipal Corporation. After 2016, the project UHCRC has been institutionalised as UHCRCE with the mission to develop a Knowledge Center for Urban Health and Climate Resilience towards a health-smart Surat city and improving standards of health, hygiene, and nutrition. (website) | |Description=UHCRC project (2013-2016) was an interdisciplinary research, training, advocacy and network project, the first of its kind in India under the execution of the health department of Surat Municipal Corporation. After 2016, the project UHCRC has been institutionalised as UHCRCE with the mission to develop a Knowledge Center for Urban Health and Climate Resilience towards a health-smart Surat city and improving standards of health, hygiene, and nutrition. (website) | ||
|Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) | |Source=A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA) |
Latest revision as of 21:58, 25 May 2023
Organization name
Urban Health and Climate Resilience Centre (India)
Organization link
Organization type
منظمة غير ربحية
Country
Current focus/area
البحث بناء القدرات بناء القدرة على التكيف تغير المناخ
Description/notes
UHCRC project (2013-2016) was an interdisciplinary research, training, advocacy and network project, the first of its kind in India under the execution of the health department of Surat Municipal Corporation. After 2016, the project UHCRC has been institutionalised as UHCRCE with the mission to develop a Knowledge Center for Urban Health and Climate Resilience towards a health-smart Surat city and improving standards of health, hygiene, and nutrition. (website)
Compendium source
A member organisation of the Climate Action Network Regional Node CAN South Asia (CANSA)
20° 35' 37.32" N, 78° 57' 46.44" E
بناء القدرات بناء القدرة على التكيف
تغير المناخ +Longitude: 78.9629 +