Difference between revisions of "Brazilian Centre for Analysis and Planning (CEBRAP)"
(Created page with "{{Create Campaign and NGO |Name=Brazilian Centre for Analysis and Planning (CEBRAP) |Link=https://cebrap.org.br/home-en/ |Type=Research centre |Country=Brazil |Current focus=R...") |
|||
Line 6: | Line 6: | ||
|Current focus=Research | |Current focus=Research | ||
Democracy | Democracy | ||
− | + | Cities | |
− | + | Urbanism | |
Gender equality | Gender equality | ||
Health | Health | ||
Line 15: | Line 15: | ||
Racial justice | Racial justice | ||
Religion | Religion | ||
− | |Description=Cebrap is a global research | + | |Description=Cebrap is a global research center which establishes partnerships with institutions, development agencies and civil associations from different countries around the world, such as UK, USA, Germany, France, India, China, Mexico, South Africa, among others. Recognized as the 40th best public policy think tank in the world, according to the University of Pennsylvania ranking (2018), Cebrap carries out impact research both by subsidizing the formulation of new policies and by contributing to the monitoring and evaluation of public actions. |
|Source=Porticus Grantees List | |Source=Porticus Grantees List | ||
}} | }} | ||
− | + | [[Geographical focus::14.2350° S, 51.9253° W]] | |
+ | [[Category:Brazil]] |
Revision as of 10:57, 7 March 2023
Organization name
Brazilian Centre for Analysis and Planning (CEBRAP)
Organization link
https://cebrap.org.br/home-en/
Organization type
Research centre
Country
Current focus/area
Research Democracy Cities Urbanism Gender equality Health Education Human Rights Gender equality Racial justice Religion
Description/notes
Cebrap is a global research center which establishes partnerships with institutions, development agencies and civil associations from different countries around the world, such as UK, USA, Germany, France, India, China, Mexico, South Africa, among others. Recognized as the 40th best public policy think tank in the world, according to the University of Pennsylvania ranking (2018), Cebrap carries out impact research both by subsidizing the formulation of new policies and by contributing to the monitoring and evaluation of public actions.
Compendium source
Porticus Grantees List
14° 14' 6.00" S, 51° 55' 31.08" W
Democracy Cities Urbanism Gender equality Health Education Human Rights Gender equality Racial justice
Religion +Longitude: -51.9253 +