Difference between revisions of "World Vision Vanuatu"
Line 2: | Line 2: | ||
|Name=World Vision Vanuatu | |Name=World Vision Vanuatu | ||
|Link=https://www.wvi.org/Vanuatu | |Link=https://www.wvi.org/Vanuatu | ||
− | |Type=NGO | + | |Type=<translate>NGO</translate> |
− | |Country=Vanuatu | + | |Country=<translate>Vanuatu</translate> |
− | |Current focus=Water | + | |Current focus=<translate>Water</translate> |
− | Sanitation | + | <translate>Sanitation</translate> |
− | Hygiene | + | <translate>Hygiene</translate> |
− | Climate | + | <translate>Climate </translate> |
− | Resilience building | + | <translate>Resilience building</translate> |
− | Livelihood improvement | + | <translate>Livelihood improvement</translate> |
− | Gender-based violence | + | <translate>Gender-based violence</translate> |
− | Women's rights | + | <translate>Women's rights</translate> |
− | Girl's rights | + | <translate>Girl's rights</translate> |
− | Resilience building | + | <translate>Resilience building</translate> |
− | Humanitarian response | + | <translate>Humanitarian response</translate> |
− | Disaster Risk Reduction | + | <translate>Disaster Risk Reduction</translate> |
|Description=World Vision works with communities in Vanuatu to help eliminate poverty and its causes. We opened our office in Vanuatu in the early 1980s and began education, training and income-generating projects. We currently work in four of the country’s six provinces (Tafea, Sanma, Shefa and Torba) in partnership with community members, partner organisations and the government. World Vision is committed to implementing gender-equitable, disability-inclusive and climate-resilient programs which respond to and mitigate the complex risks and vulnerabilities arising from climate change, with a particular focus on the unique needs and rights of women, girls and people with disability. | |Description=World Vision works with communities in Vanuatu to help eliminate poverty and its causes. We opened our office in Vanuatu in the early 1980s and began education, training and income-generating projects. We currently work in four of the country’s six provinces (Tafea, Sanma, Shefa and Torba) in partnership with community members, partner organisations and the government. World Vision is committed to implementing gender-equitable, disability-inclusive and climate-resilient programs which respond to and mitigate the complex risks and vulnerabilities arising from climate change, with a particular focus on the unique needs and rights of women, girls and people with disability. | ||
|Source=A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) | |Source=A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN) |
Revision as of 00:34, 27 April 2023
Organization name
World Vision Vanuatu
Organization link
Organization type
NGO
Country
Current focus/area
Water Sanitation Hygiene Climate Resilience building Livelihood improvement Gender-based violence Women's rights Girl's rights Resilience building Humanitarian response Disaster Risk Reduction
Description/notes
World Vision works with communities in Vanuatu to help eliminate poverty and its causes. We opened our office in Vanuatu in the early 1980s and began education, training and income-generating projects. We currently work in four of the country’s six provinces (Tafea, Sanma, Shefa and Torba) in partnership with community members, partner organisations and the government. World Vision is committed to implementing gender-equitable, disability-inclusive and climate-resilient programs which respond to and mitigate the complex risks and vulnerabilities arising from climate change, with a particular focus on the unique needs and rights of women, girls and people with disability.
Compendium source
A Member organisation of the Climate Action Network Regional Node Pacific Islands CAN (PICAN)
15° 22' 36.12" S, 166° 57' 33.12" E
Sanitation Hygiene Climate Resilience building Livelihood improvement Gender-based violence Women's rights Girl's rights Resilience building Humanitarian response
Disaster Risk Reduction +Longitude: 166.9592 +