Language statistics

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for French (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
350 Ghana Reducing our Carbon 8 1 87% 0% 0%
350 Indonesia 4 1 75% 0% 0%
350 Organization 10 1 90% 0% 0%
350 Pacific 8 1 87% 0% 0%
350 Vanuatu 10 1 90% 0% 0%
350.org 8 1 87% 0% 0%
A Girl At A Time (Freetown, Sierra Leone) 7 1 85% 0% 0%
Abibimman Foundation 13 1 92% 0% 0%
Acades (Lilongwe, Malawi) 7 1 85% 0% 0%
Acción Ecológica de Chile 6 1 83% 0% 0%
Acción Juvenil Mundial 9 1 88% 0% 0%
Accountability Lab 15 1 93% 0% 0%
Accíon Ecológica 11 1 90% 0% 0%
ACICAFOC 9 1 88% 0% 0%
Action Aid USA 16 1 93% 0% 0%
Action for Environmental Sustainaability 12 1 91% 0% 0%
Action for Environmental Sustainability (AfES) 19 1 94% 0% 0%
Action for Food Protection (AFPRO) 15 1 93% 0% 0%
Action for Fundamental Change and Development AFFCAD (Kampala, Uganda) 12 1 91% 0% 0%
Action for Integrated Sustainable Development Association AISDA 19 1 94% 0% 0%
Action for Rational Environmental Management in Mauritania AGREEM 7 1 85% 0% 0%
Action for Rural Women’s Empowerment (ARUWE) 12 1 91% 0% 0%
Action For Sustainable Development (A4SD) 8 1 87% 0% 0%
ActionAid 8 1 87% 0% 0%
ActionAid Bangladesh 12 1 91% 0% 0%
ActionAid Brasil 10 1 90% 0% 0%
ActionAid SUPIA 7 1 85% 0% 0%
ActionLAC - Accion Climatica Latino Americana 7 1 85% 0% 0%
Actions Communautaires pour le Développement Intégral (Community Action for Integrated Development) 14 1 92% 0% 0%
Actions en faveur de l'homme et de la nature Ivory Coast (AFHON) 11 1 90% 0% 0%
Adarsha Samajik Progoti Sangstha 7 1 85% 0% 0%
Adivasi Post 7 1 85% 0% 0%
Adventist Development and Relief Agency (ADRA) Vanuatu 12 1 91% 0% 0%
Aerobotics ( Cape Town, South Africa ) 6 1 83% 0% 0%
Afghanistan Environmental Experts Society 9 1 88% 0% 0%
Afghanistan Youth Empowerment and Peace-building Organization (AYEPO) 9 1 88% 0% 0%
Africa 2 2 0% 0% 0%
Africa Hope Fund (Zambia) 7 1 85% 0% 0%
Africa Unveil 8 1 87% 0% 0%
African Center for Trade and Development 11 1 90% 0% 0%
African Centre for Biodiversity (ACB) 7 1 85% 0% 0%
African Centre for Technology Studies (ACTS) 10 1 90% 0% 0%
African Climate Alliance 8 1 87% 0% 0%
African Climate Reality Project (ACRP) 8 1 87% 0% 0%
African Coalition for Sustainable Energy and Access (ACTS) 6 1 83% 0% 0%
African Coalition on Green Growth 30 1 96% 0% 0%
African Community Center for Social Sustainability ACCESS (Nakaseke, Uganda) 7 1 85% 0% 0%
African Environment and Communities. AEC 9 1 88% 0% 0%
African Forest (Nakuru, Kenya) 8 1 87% 0% 0%
African Institute For Culture And Ecology AFRICE 13 1 92% 0% 0%
African Union Model 11 1 90% 0% 0%
African youth climate time 15 1 93% 0% 0%
African Youth Fellowship 11 1 90% 0% 0%
African Youth Initiative on Climate Change (AYICC) 10 1 90% 0% 0%
African Youth, Women Emancipation, Children & Community Alliance AYOWECCA (Uganda) 5 1 80% 0% 0%
Afrika Hayat 7 1 85% 0% 0%
AfrikAmiga Project 5 1 80% 0% 0%
AGE Africa (Blantyre, Malawi) 7 1 85% 0% 0%
Agency of Consultancy for Training (ACT) (Afghanistan) 8 1 87% 0% 0%
Agenda Participation Initiative 16 1 93% 0% 0%
Agora 8 1 87% 0% 0%
AGRA Africa Green Revolution Alliance (Nairobi, Kenya) 12 1 91% 0% 0%
Agri Thamani Foundation (Bukoba, Tanzania) 8 1 87% 0% 0%
Agrico (Nakuru, Kenya) 4 1 75% 0% 0%
Agrihouse Foundation (Dzorwulu, Ghana) 6 1 83% 0% 0%
Agripreneurship Alliance 8 1 87% 0% 0%
Agrupación Nacional de Empleados Fiscales (ANEF) 6 1 83% 0% 0%
Agsol (Kenya) 7 1 85% 0% 0%
Ahetaha Water Conservation Assoication 9 1 88% 0% 0%
AHEZA IWACU (Bujumbura, Burundi) 6 1 83% 0% 0%
Aid for Rural Education Accss Inititative AREAi (Abuja, Nigeria) 7 1 85% 0% 0%
AJMUN 8 1 87% 0% 0%
AJOAGO (Mozambique) 8 1 87% 0% 0%
Akamba Aid Fund (Kitui, Kenya) 7 1 85% 0% 0%
Akili Dada (Nairobi, Kenya) 6 1 83% 0% 0%
Aksi Ekologi & Emansipasi Rakyat (Ecological Action and People's Emancipation, AEER) 9 1 88% 0% 0%
AKSI Indonesia 11 1 90% 0% 0%
Al-Haq 8 1 87% 0% 0%
Alashanek Ya Balady Association for Sustainable Development (AYB-SD) 14 1 92% 0% 0%
Alaska Institute for Justice 10 1 90% 0% 0%
Alerta Isla Riesco 9 1 88% 0% 0%
Alfajiri Street Kids Art (Nairobi, Kenya) 7 1 85% 0% 0%
Aliansi Masyarakat Adat Nusantara (Indigenous Peoples Alliance afor the Archipelago, AMAN) 5 1 80% 0% 0%
Alianza Basura Cero Chile 6 1 83% 0% 0%
Alianza Mexicana contra el Fracking 8 1 87% 0% 0%
Alianza por los Derechos de la Madre Tierra 9 1 88% 0% 0%
All India Disaster Mitigation Institute (AIDMI) 9 1 88% 0% 0%
All Nepal Peasant Federation (ANPFA) 13 1 92% 0% 0%
All Nepal Women Association (ANWA) 10 1 90% 0% 0%
All-Africa Students Union 6 1 83% 0% 0%
All-China Environment Federation (ACEF) 6 1 83% 0% 0%
Alliance for Development and Population Services (ADEPS) 15 1 93% 0% 0%
Alliance for Empowering Rural Communities 9 1 88% 0% 0%
Alliance for Food Sovereignty in Africa (AFSA) 5 1 80% 0% 0%
Alliance for Future Generations 7 1 85% 0% 0%
Alliance for Future Generations (Fiji) 7 1 85% 0% 0%
Alliance Nationale des Consomateurs et de l'environnement (ANCE-TOGO) 15 1 93% 0% 0%
Alliance of Progressive Labor (APL) 5 5 0% 0% 0%
Alma Preta Jornalismo 6 1 83% 0% 0%
Alternative ASEAN Network on Burma (ALTSEAN-Burma) 14 1 92% 0% 0%
Alternative Futures (India) 11 1 90% 0% 0%
Alternative Information and Development Centre (AIDC) 17 1 94% 0% 0%
Alyansa Tigil Mina (ATM) 4 1 75% 0% 0%
Amade Pelcode 7 1 85% 0% 0%
Ambiente y Sociedad 13 1 92% 0% 0%
American Football For African Mission 9 1 88% 0% 0%
Amigos del Viento 8 1 87% 0% 0%
Amman Center for Human Rights studies (ACHRS) 13 1 92% 0% 0%
Amnesty International 8 1 87% 0% 0%
Amnistía Internacional las Américas 9 1 88% 0% 0%
Ampersand (Kigali, Rwanda) 5 1 80% 0% 0%
An Organization for Socio-Economic Development (AOSED) 11 1 90% 0% 0%
Andiamo Youth Cooperative Trust (Balaka, Malawi) 5 1 80% 0% 0%
Anglican Church of Melanesia 8 1 87% 0% 0%
Anglican Church of Melanesia Vanuatu 9 1 88% 0% 0%
Aniban ng Manggagawa sa Agrikultura (AMA) 10 1 90% 0% 0%
Anijie Global Foundation 10 1 90% 0% 0%
Anjuman Muzareen Punjab 11 1 90% 0% 0%
ANTHC 8 1 87% 0% 0%
Anza Entrepreneurs (Arusha, Tanzania) 11 1 90% 0% 0%
AO Latinoamérica 8 1 87% 0% 0%
APED-TOGO 8 1 87% 0% 0%
AppCyclers 4 1 75% 0% 0%
Appui au Développement Intégral et la Solidarité sur les Collines (ADISCO) 7 1 85% 0% 0%
Aqua -Farms Organization (Dar es Salaam, Tanzania) 11 1 90% 0% 0%
Arab Youth Climate Movement (AYCM) 18 1 94% 0% 0%
Aravalli Bachao 12 1 91% 0% 0%
Arjon Foundation (Bangladesh) 8 1 87% 0% 0%
Armanshahr OPEN ASIA 11 1 90% 0% 0%
ARTH Art for Humanity 6 1 83% 0% 0%
Aru Environmental Club 12 1 91% 0% 0%
AS-PTA 22 1 95% 0% 0%
ASAAL 7 2 71% 0% 0%
Ashoka 8 1 87% 0% 0%
Ashoka Trust for Research in Ecology and the Environment (ATREE) 12 1 91% 0% 0%
Ashoka Virginia Active in over 90 countries 8 1 87% 0% 0%
Asia Pacific Forum on Women Law and Development (APWLD) 14 1 92% 0% 0%
Asian Forum for Human Rights and Development (FORUM-ASIA) 11 1 90% 0% 0%
Asian Pacific Environmental Network (APEN) 13 1 92% 0% 0%
Asian Regional Exchanges for New Alternatives (ARENA) 10 1 90% 0% 0%
Asociación Caminos de la Memoria 5 1 80% 0% 0%
Asociación Chilena de Voluntario (ACHV) 5 1 80% 0% 0%
Asociación Civil Centro de Cultura Popular Labor 15 1 93% 0% 0%
Asociación Interamericana para la Defensa del Ambiente (AIDA) 16 1 93% 0% 0%
Asociación para la Educación y el Desarrollo 9 1 88% 0% 0%
Asociación Servicios Educativos Rurales (SER) 15 1 93% 0% 0%
Association Burundaise pour la protection de la Nature (ABN) 13 1 92% 0% 0%
Association De Volontariat “Touiza” De La Wilaya D’Alger and The Touiza Volunteering Association of the Wilaya of Algiers 6 1 83% 0% 0%
Association des Femme Paules Autochtones du Tchad 10 1 90% 0% 0%
Association des femmes pour le développement intégral en Côte d’Ivoire 12 1 91% 0% 0%
Association des Guides du Rwanda (Kigali, Rwanda) 5 1 80% 0% 0%
Association Démocratique des Femmes du Maroc 8 1 87% 0% 0%
Association Feed without destroying (ANSD) 7 1 85% 0% 0%
Association for Environment Protection and Sustainable Development of Bizerte (APEDDUB) 9 1 88% 0% 0%
Association For Human Rights in Ethiopia (AHRE) 8 1 87% 0% 0%
Association for Promotion Sustainable Development (APSD) 14 1 92% 0% 0%
Association for Sustainable Development in Tunisia or Verein zur Nachhaltigen Entwicklung in Tunesien (VNET) 6 1 83% 0% 0%
Association for Women’s Rights in Development (AWID) 7 1 85% 0% 0%
Association la Ruche de la citoyenneté active de Tozeur 12 1 91% 0% 0%
Association Lead Tchad 8 1 87% 0% 0%
Association Nigérienne des Scouts de l'Environnement (ANSEN) 11 1 90% 0% 0%
Association of Environmental Education for Future Generations (AEEFG) 9 1 88% 0% 0%
Association of the Environmental Scientists for an Integrated Development (ASEDI) 6 1 83% 0% 0%
Association of United Patriots for Development (AUPD) 11 1 90% 0% 0%
Association of Voluntary Actions for Society (AVAS) (Bangladesh) 20 1 95% 0% 0%
Association Tunisienne Des Femmes Démocrates ATFD 11 1 90% 0% 0%
Associação de Jovens Engajamundo 16 1 93% 0% 0%
ATD Fourth World (Mouvement international ATD Quart Monde) 8 1 87% 0% 0%
Auriga 8 1 87% 0% 0%
Australian Student Christian Movement (Australia) 3 1 66% 0% 0%
Awaz Foundation Pakistan: Centre for Development Services 11 1 90% 0% 0%
Bad Activist Collective 7 1 85% 0% 0%
Balam's 8 1 87% 0% 0%
Balay Alternative Legal Advocates for Development in Mindanaw, Inc. (BALAOD Mindanaw) 14 1 92% 0% 0%
Bali Children's Project (Bali, Indonesia) 6 1 83% 0% 0%
Bali Legal Aid Foundation 5 1 80% 0% 0%
Bandung Legal Aid (LBH Bandung) 5 1 80% 0% 0%
Bangladesh Auxiliary Services for Social Advancement (BASSA) 11 1 90% 0% 0%
Bangladesh Centre for Advanced Studies (BCAS) 11 1 90% 0% 0%
Bangladesh Environment and Development Society (BEDS) 15 1 93% 0% 0%
Bangladesh Environmental Lawyers Association (BELA) 8 1 87% 0% 0%
Bangladesh Human Rights and Resources Development Society (BHRRDS) 12 1 91% 0% 0%
Bangladesh Integrated Social Advancement Program 17 1 94% 0% 0%
Bangladesh Krishok Federation (BKF) 7 1 85% 0% 0%
Bangladesh Unnayan Parishad (BUP) 6 1 83% 0% 0%
Barana Community Nature & Heritage Pak Association (Solomon Islands) 8 1 87% 0% 0%
Bareedo Platform (Garowe, Puntland, Somalia) 5 1 80% 0% 0%
Barefoot Law (Kampala, Uganda) 5 1 80% 0% 0%
Barranquilla+20 13 1 92% 0% 0%
BASEflow (Blantyre, Malawi) 5 1 80% 0% 0%
Basi-Go (Nairobi, Kenya) 6 1 83% 0% 0%
Basic Needs Kenya (Nairobi, Kenya) 7 1 85% 0% 0%
Bassari Africa (Senegal) 8 1 87% 0% 0%
Baus Taka (Mombasa, Kenya) 8 1 87% 0% 0%
BBP Pariwar 5 1 80% 0% 0%
BEADS For Education (Kenya) 6 1 83% 0% 0%
Bersihkan Indonesia (Clean Indonesia) 8 1 87% 0% 0%
Beta Charitable Trust 6 1 83% 0% 0%
Beyond Beijing Committee (BBC) 10 1 90% 0% 0%
Bharat Jan Vigyan Jatha 6 1 83% 0% 0%
Bicionarios 6 1 83% 0% 0%
Bicitekas A.C. 9 1 88% 0% 0%
Bicycling Empowerment Network (BEN) 6 1 83% 0% 0%
Bilan Awdal Organization Somalia 13 1 92% 0% 0%
Biocarbon Partners (Lusaka, Zambia) 6 1 83% 0% 0%
Biodiversity and Biosafety Association BIBA (Thika, Kenya) 12 1 91% 0% 0%
Biofuelwatch 8 1 87% 0% 0%
Bioresources Development and Conservation Programme 13 1 92% 0% 0%
Black Earth Collective (Berlin, Germany) 9 1 88% 0% 0%
Black Indigenous Liberation Movement 10 1 90% 0% 0%
Bless A Child Foundation (Kampala, Uganda) 4 1 75% 0% 0%
Blue Ventures (Madagascar) 6 1 83% 0% 0%
BlueGreen Alliance 11 1 90% 0% 0%
BOMA Project 8 1 87% 0% 0%
Both ENDS 13 1 92% 0% 0%
BRAC 10 1 90% 0% 0%
Brazilian Centre for Analysis and Planning (CEBRAP) 14 1 92% 0% 0%
Bridges-puentes (Colombia) 7 1 85% 0% 0%
Broad Initiatives for Negros Development (BIND) 7 1 85% 0% 0%
Brota no Clima 14 1 92% 0% 0%
Budondo Intercultural Center (Iganga, Uganda) 6 1 83% 0% 0%
Buildher (Nairobi, Kenya) 8 1 87% 0% 0%
Building Nations Initiative (Nigeria) 7 1 85% 0% 0%
Bukluran ng Manggagawang Pilipino (BMP) 4 1 75% 0% 0%
Bulawayo Vendors and Traders Association (BVTA ) 9 1 88% 0% 0%
Bytes For All 15 1 93% 0% 0%
Call for Environment Conservation Organization 8 1 87% 0% 0%
CALL FOR ENVIRONMENTAL CONSERVATION ORGANIZATION 8 1 87% 0% 0%
Cambodian Human Rights and Development Association - ADHOC 14 1 92% 0% 0%
Campaign for a Life of Dignity for All (KAMP) 7 7 0% 0% 0%
Campaign for Female Education (CAMFED) 7 1 85% 0% 0%
Campaign for Female Education CAMFED 4 1 75% 0% 0%
Campaign for Justice (Vanuatu) 7 1 85% 0% 0%
Campaign for Sustainable Rural Livelihoods (CSRL) 6 1 83% 0% 0%
Campana Octuber Azul 11 1 90% 0% 0%
Campaña Mesoamericana para la Justicia Climática 9 1 88% 0% 0%
Captain Fanplastic (Cape Town, South Africa) 6 1 83% 0% 0%
Carbon Initiative Forum (India) 7 1 85% 0% 0%
Carbon Tanzania (Arusha, Tanzania) 10 1 90% 0% 0%
Carbon180 10 1 90% 0% 0%
Carboun: Middle East Sustainable Cities 14 1 92% 0% 0%
Care about Climate 8 1 87% 0% 0%
CARE Bangladesh 8 1 87% 0% 0%
Care For Environment 16 1 93% 0% 0%
CARE International 15 1 93% 0% 0%
CARE Vanuatu 11 1 90% 0% 0%
Caribbean Community Climate Change Centre (CCCCC) 7 1 85% 0% 0%
Caribbean Natural Resources Institute (CANARI) 11 3 72% 0% 0%
Caritas - Catholic Youth 9 1 88% 0% 0%
Caritas Bangladesh 10 1 90% 0% 0%
Caritas Chile 11 1 90% 0% 0%
CARITAS Zambia 13 1 92% 0% 0%
Carre Geo & Environment Association (CGE) 14 1 92% 0% 0%
Casa Fluminense 13 1 92% 0% 0%
CatoFoods (Iwo, Osun, Nigeria) 6 1 83% 0% 0%
CEDENMA 7 1 85% 0% 0%
CEDENPA – Centro de Estudos e Defesa do Negro do Pará 10 1 90% 0% 0%
CEEW (Council on Energy , Environment and Water) 15 1 93% 0% 0%
CEMDA 10 1 90% 0% 0%
Center for Agrarian Reform and Rural Development (CARRD) 10 1 90% 0% 0%
Center for Civil Society, University of Kawazulu Natal 7 1 85% 0% 0%
Center For Defenders Human Rights "Kylym Shamy" 10 1 90% 0% 0%
Center for Environmental Justice 17 1 94% 0% 0%
Center for Indigenous Knowledge and Organizational Development (CIKOD) 6 1 83% 0% 0%
Center for Natural Resource Studies (CNRS) 16 1 93% 0% 0%
Center for Participatory Research and Development (CPRD) 8 1 87% 0% 0%
Center for Renewable Energy and Sustainable Technology (CREST) 9 1 88% 0% 0%
Center for Support of Indigenous Peoples of the North Russia (CSIPN) 11 1 90% 0% 0%
Centre Akamuri (Bujumbura, Burundi) 6 1 83% 0% 0%
Centre For 21st Century Issues (C21st) 11 1 90% 0% 0%
Centre for Applied Biodiversity Research and Education (CABRE) 6 1 83% 0% 0%
Centre for Catalyzing Change (New Delhi, India) 6 1 83% 0% 0%
Centre for Citizens Conserving Environment & Management (CECIC) 14 1 92% 0% 0%
Centre for Citizens Conserving Environment and Management (CECIC) 14 1 92% 0% 0%
Centre for Climatology and Applied RESEARCH 22 1 95% 0% 0%
Centre for Coastal Environmental Conservation (CCEC)) 25 1 96% 0% 0%
Centre for Development and Peace (CDP) 8 1 87% 0% 0%
Centre For EarthWorks 11 1 90% 0% 0%
Centre For Environment Communication (CEC) 8 1 87% 0% 0%
Centre for Environment Education 13 1 92% 0% 0%
Centre for Environment Justice and Development (CEJAD) 9 1 88% 0% 0%
Centre for Environment, Technology and Development Malaysia CETDEM 11 1 90% 0% 0%
Centre for Environmental Rights (CER) 11 1 90% 0% 0%
Centre for Innovation Excellence in Livestock (CIEL) 8 1 87% 0% 0%
Centre for Legal Assistance to Pollution Victims (CLAPV) 8 1 87% 0% 0%
Centre for Peace and Justice Pakistan (CPJP) 7 1 85% 0% 0%
Centre for Policy Research 12 1 91% 0% 0%
Centre for Policy Research and Governance 7 1 85% 0% 0%
Centre for Poverty Analysis (CEPA) 10 1 90% 0% 0%
Centre for Research on Clean Energy and Air (CREA) 7 1 85% 0% 0%
Centre for Rural Technology 8 1 87% 0% 0%
Centre for Science and Environment 17 1 94% 0% 0%
Centre for Science and Environment (CSE) 8 1 87% 0% 0%
Centre for Social Markets (CSM) 6 1 83% 0% 0%
Centre for Supporting Green Development 9 1 88% 0% 0%
Centre for the Sustainable use of Natural and Social Resources (CSNR) 14 1 92% 0% 0%
Centre of Feminist Foreign Policy (CFFP) 14 1 92% 0% 0%
Centro Alexander Von Humboldt 13 1 92% 0% 0%
Centro Amazónico de Antropología y Aplicación Práctica 15 1 93% 0% 0%
Centro de Capacitación en Ecología y Salud para Campesinos or Defensoría del Derecho a la Salud 11 1 90% 0% 0%
Centro de Desarrollo Integral Campesino de la Mixteca (CEDICAM) 8 1 87% 0% 0%
Centro de Desenvolvimento Agroecológico do Cerrado (CEDAC) 8 1 87% 0% 0%
Centro de Documentación Desarrollo Regional 4 1 75% 0% 0%
Centro de Estudios sobre los Derechos de la Infancia, Adolescencia y Familia (Cediaf) 5 1 80% 0% 0%
Centro de Estudios y Apoyo al Desarrollo Local 10 1 90% 0% 0%
Centro de Políticas Públicas y Derechos Humanos – Perú EQUIDAD 10 1 90% 0% 0%
Centro de Servicios Agropecuarios Tecnicos Chuquisaca (CESATCH) 13 1 92% 0% 0%
Centro Humboldt 13 1 92% 0% 0%
Centro Latinoamericano para el Desarrollo Rural (RIMISP) 13 1 92% 0% 0%
Centro Mexicano de Derecho Ambiental (CEMDA) 15 1 93% 0% 0%
Centro Nicaragüense de Conservación Ambiental (CENICA) 6 1 83% 0% 0%
Centro Uruguayo de Tecnologías Apropiadas 8 1 87% 0% 0%
Chako Zanzibar (Mndo, Zanzibar, Tanzania) 7 1 85% 0% 0%
Chandradip Development Society 17 1 94% 0% 0%
Chennai Climate Action Group 11 1 90% 0% 0%
Child Health and Environment Save Society (CHESS) Nepal 8 1 87% 0% 0%
Chile Sustentable 9 1 88% 0% 0%
China Biodiversity Conservation and Green Development Foundation 7 1 85% 0% 0%
China Labour Bulletin (CLB) 9 1 88% 0% 0%
Chintan Environmental Research and Action Group (India) 12 1 91% 0% 0%
CHIRAPAQ Centro de Culturas Indígenas del Perú 14 1 92% 0% 0%
CHOICE Humanitarian 6 1 83% 0% 0%
Chongqing Liangjiang Voluntary Service Center 5 1 80% 0% 0%
Christian Action for Development & Support (CADS) 14 1 92% 0% 0%
Christian Aid Kenya 13 1 92% 0% 0%
Christian Aid Nepal 8 1 87% 0% 0%
Christian Commission for Development in Bangladesh 8 1 87% 0% 0%
Church of Bangladesh Social Development Programme (CBSDP) 11 1 90% 0% 0%
CIDSE 10 1 90% 0% 0%
Citizen Justice Network (CJN) 5 1 80% 0% 0%
Citizens Development Centre 13 1 92% 0% 0%
Citizens Environmental & Social Concern (CESCo) 15 1 93% 0% 0%
Citizens for the Environment مواطنون من أجل البيئة 14 1 92% 0% 0%
Ciudad Saludable (Healthy City) 10 1 90% 0% 0%
Civam 11 1 90% 0% 0%
CIVICUS - Global Alliance for Citizen Participation 6 1 83% 0% 0%
Clean Earth Action (CEA) 15 1 93% 0% 0%
Clean Energy Nepal 13 1 92% 0% 0%
Climalab 18 1 94% 0% 0%
Climate Action Network 8 1 87% 0% 0%
Climate Action Network -Zambia 14 1 92% 0% 0%
Climate Action Network Algeria 5 1 80% 0% 0%
Climate Action Network Canada 9 1 88% 0% 0%
Climate Action Network Zimbabwe 16 1 93% 0% 0%
Climate Activist Defenders (CAD) 10 1 90% 0% 0%
Climate Change Network Nigeria (CCN-Nigeria) 13 1 92% 0% 0%
Climate de Perifa 7 1 85% 0% 0%
Climate Front India 5 1 80% 0% 0%
Climate Home News 4 1 75% 0% 0%
Climate Hub Tanzania 17 1 94% 0% 0%
Climate Justice Alliance 9 1 88% 0% 0%
Climate Justice Fund 9 1 88% 0% 0%
Climate KIC 7 1 85% 0% 0%
Climate Litigation Network 10 1 90% 0% 0%
Climate Live 18 1 94% 0% 0%
Climate Policy Initiative CPI 17 1 94% 0% 0%
Climate Reality Project Brasil 14 1 92% 0% 0%
Climate Resilience Action Network CRAN 9 1 88% 0% 0%
Climate Solution International 21 1 95% 0% 0%
Climate Strategies 8 1 87% 0% 0%
Climate Watch Thailand 10 1 90% 0% 0%
Coalition of African Debt and Development Alternatives (CAD-Mali) 9 1 88% 0% 0%
Coalizão Negra por Direitos 9 1 88% 0% 0%
COAST 12 1 91% 0% 0%
COAST Trust 8 1 87% 0% 0%
Coastal & Marine Resource Development COMRED (Mombasa, Kenya) 6 1 83% 0% 0%
Coastal Development Partnership (CDP) 7 1 85% 0% 0%
Coastal Livelihood Ecology and Action Network 6 1 83% 0% 0%
CODEFF 11 1 90% 0% 0%
CODESDI 10 1 90% 0% 0%
Colectivo Cultural Wenewen 7 1 85% 0% 0%
COLECTIVO DE VOLUNTARIOS LA THOJPA 9 1 88% 0% 0%
Colectivo Viento Sur 7 1 85% 0% 0%
Comisión de Derechos Humanos (COMISEDH) 11 1 90% 0% 0%
Comisión Episcopal de Acción Social (CEAS) 11 1 90% 0% 0%
Comisión Intereclesial de Justicia y Paz 10 1 90% 0% 0%
Comité de Unidad Campesina (CUC) 9 1 88% 0% 0%
Communities Health Africa Trust (Nanyuki, Kenya) 12 1 91% 0% 0%
Community Action for Healing Poverty Organization (Afghanistan) 11 1 90% 0% 0%
Community Advocacy and Awareness CRAWN Trust (Nairobi, Kenya) 5 1 80% 0% 0%
Community Initiatives for Development in Pakistan 10 1 90% 0% 0%
Community Initiatives for Rural Development (CIFORD Kenya) 7 1 85% 0% 0%
Community Resource Centre Foundation (CRC) 8 1 87% 0% 0%
Community Sustainable Development Empowerment Programme (COSDEP) 5 1 80% 0% 0%
Community Transformation Foundation Network 11 1 90% 0% 0%
ComMutiny - The Youth Collective (New Delhi, India) 5 1 80% 0% 0%
Comunicação Uneafro Brasil 8 1 87% 0% 0%
Comunidades Catalizadoras (ComCat) 9 1 88% 0% 0%
Concern Universal (CU) 21 1 95% 0% 0%
Conectas Direitos Humanos (Brasil) 11 1 90% 0% 0%
Conexiones Climáticas 10 1 90% 0% 0%
CONGCOOP (Guatemala) 9 1 88% 0% 0%
Congregation of Our Lady of Charity of the Good Shepherd 10 1 90% 0% 0%
ConnectHear (Karachi, Sindh, Pakistan) 6 1 83% 0% 0%
Conservation Through Public Health CTPH (Entebbe, Uganda) 7 1 85% 0% 0%
Conserve Global 5 1 80% 0% 0%
Consumers Association of Penang 16 1 93% 0% 0%
Coordenação Nacional de Articulação de Quilombos (CONAQ) 12 1 91% 0% 0%
Coordinadora de Comunidades y Asociaciones por el Desarrollo Integral del Pueblo Ch'orti (COMUNDICH) 16 1 93% 0% 0%
Coordinadora de Organizaciones Populares del Aguán (COPA) 6 1 83% 0% 0%
Corporación Motum 11 1 90% 0% 0%
Corporación Privada para el Desarrollo de Aysén 8 1 87% 0% 0%
Corporación Verde 8 1 87% 0% 0%
Corporate Accountability 7 1 85% 0% 0%
Corporate Accountability and Public Participation Africa (CAPPA) 5 1 80% 0% 0%
Corproación Chile Derechos 9 1 88% 0% 0%
Council for Development and Environmental Studies and Conservation (MADESCO) 14 1 92% 0% 0%
Council for Education and Development COPED (Burundi) 7 1 85% 0% 0%
County Government of Kitui 13 1 92% 0% 0%
Creando Sueños Abriendo Caminos 7 1 85% 0% 0%
Creatives for Climate Asia Pacific 9 1 88% 0% 0%
CRIAA SA-DC 17 1 94% 0% 0%
Crude Accountability 13 1 92% 0% 0%
CTRAN Consulting Ltd (India) 8 1 87% 0% 0%
Cultural Survival 9 1 88% 0% 0%
Culture Hack 7 1 85% 0% 0%
Cup of Uji Kenya (Kenya) 6 1 83% 0% 0%
CutOff Recycle 5 1 80% 0% 0%
Cverde 3 1 66% 0% 0%
Cycle Connect (Gulu, Uganda) 7 1 85% 0% 0%
DABY Foundation 8 1 87% 0% 0%
DAKILA — Philippine Collective for Modern Heroism 13 1 92% 0% 0%
Dala Institute 6 1 83% 0% 0%
Dan Church Aid (Bangladesh) 11 1 90% 0% 0%
Dandelion Africa (Nakuru, Kenya) 8 1 87% 0% 0%
Dar Al-Salam Organization (Peace House) 7 1 85% 0% 0%
Darajati Environmental Conservation Society 13 1 92% 0% 0%
Data Labe 10 1 90% 0% 0%
Defensa de los mares al sur del mundo 5 1 80% 0% 0%
Department of Climate Change (Vanuatu) 11 1 90% 0% 0%
Department of Environmental Protection and Conservation 8 1 87% 0% 0%
Derecho Ambiente y Recursos Naturales 13 1 92% 0% 0%
Desert Research Foundation of Namibia 9 1 88% 0% 0%
Development Alternatives (India) 11 1 90% 0% 0%
Development Resource Communication & Services Centre DRCSC 17 1 94% 0% 0%
Dhaatri 10 1 90% 0% 0%
Diakonia 12 1 91% 0% 0%
Diaries of the Ocean 18 1 94% 0% 0%
Dig Deep 6 1 83% 0% 0%
Divine Foundation Trust 21 1 95% 0% 0%
Divine Outreach Foundation 11 1 90% 0% 0%
División Juvenil de Cambio Climático 9 1 88% 0% 0%
DjibEnergy Services (Djibouti City, Djibouti) 7 1 85% 0% 0%
Djibouti Network for Civil Society or Djibouti Nature Association 9 1 88% 0% 0%
Doc Society 6 1 83% 0% 0%
DOCUBOX 12 1 91% 0% 0%
DRCSC 6 1 83% 0% 0%
