Difference between revisions of "Women's Climate Centers International (WCCI)"
(Created page with "{{Create Campaign and NGO |Name=Women's Climate Centers International (WCCI) |Link=https://www.climatecenters.org/ |Type=Network |Country=Pan African or regional networks |Cur...") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name=Women's Climate Centers International (WCCI) | |Name=Women's Climate Centers International (WCCI) | ||
|Link=https://www.climatecenters.org/ | |Link=https://www.climatecenters.org/ | ||
− | |Type=Network | + | |Type=<translate><!--T:20--> Network</translate> |
− | |Country= | + | |Country=<translate><!--T:19--> Uganda</translate> |
− | |Current focus=Conservation | + | |Current focus=<translate><!--T:1--> Conservation</translate> |
− | Restoration | + | |
− | Forestry | + | <translate><!--T:2--> Restoration</translate> |
− | Biointensive farming | + | |
− | Climate-smart technology | + | <translate><!--T:3--> Forestry</translate> |
− | Advocacy | + | |
− | Women's leadership | + | <translate><!--T:4--> Biointensive farming</translate> |
− | Capacity building | + | |
− | Community conservation | + | <translate><!--T:5--> Climate-smart technology</translate> |
− | Agriculture | + | |
− | Women's leadership | + | <translate><!--T:6--> Advocacy</translate> |
− | Land rights | + | |
− | Water | + | <translate><!--T:7--> Women's leadership</translate> |
− | Sanitation | + | |
− | Hygiene | + | <translate><!--T:8--> Capacity building</translate> |
− | Health | + | |
− | Adaptation | + | <translate><!--T:9--> Community conservation</translate> |
− | Entrepreneurship training | + | |
− | |Description=WCCI, led by a partnership of women development professionals in Uganda, Kenya, South Africa and the United States, co-creates hubs for sustainable climate solutions with vulnerable communities. Climate Centers address climate change systemically through programming in four key areas: community conservation and restoration, climate | + | <translate><!--T:10--> Agriculture</translate> |
+ | |||
+ | <translate><!--T:11--> Women's leadership</translate> | ||
+ | |||
+ | <translate><!--T:12--> Land rights</translate> | ||
+ | |||
+ | <translate><!--T:13--> Water</translate> | ||
+ | |||
+ | <translate><!--T:14--> Sanitation</translate> | ||
+ | |||
+ | <translate><!--T:15--> Hygiene</translate> | ||
+ | |||
+ | <translate><!--T:16--> Health</translate> | ||
+ | |||
+ | <translate><!--T:17--> Adaptation</translate> | ||
+ | |||
+ | <translate><!--T:18--> Entrepreneurship training</translate> | ||
+ | |Description=WCCI, led by a partnership of women development professionals in Uganda, Kenya, South Africa and the United States, co-creates hubs for sustainable climate solutions with vulnerable communities. Climate Centers address climate change systemically through programming in four key areas: community conservation and restoration, climate smart technologies, bio-intensive farming, forestry and leadership and entrepreneurship . | ||
+ | |||
+ | (website) | ||
|Source=CJRF Grantees List | |Source=CJRF Grantees List | ||
}} | }} | ||
− | [[Category:Pan African or regional networks]] | + | [[Geographical focus::1.3733° N, 32.2903° E]] |
+ | [[Category:Pan African or regional networks{{#translation:}}]] |
Latest revision as of 14:13, 21 April 2023
Organization name
Women's Climate Centers International (WCCI)
Organization link
https://www.climatecenters.org/
Organization type
Network
Country
Current focus/area
Conservation
Restoration
Forestry
Biointensive farming
Climate-smart technology
Advocacy
Women's leadership
Capacity building
Community conservation
Agriculture
Women's leadership
Land rights
Water
Sanitation
Hygiene
Health
Adaptation
Entrepreneurship training
Description/notes
WCCI, led by a partnership of women development professionals in Uganda, Kenya, South Africa and the United States, co-creates hubs for sustainable climate solutions with vulnerable communities. Climate Centers address climate change systemically through programming in four key areas: community conservation and restoration, climate smart technologies, bio-intensive farming, forestry and leadership and entrepreneurship .
(website)
Compendium source
CJRF Grantees List
1° 22' 23.88" N, 32° 17' 25.08" E
Restoration
Forestry
Bioin … Conservation</br></br>Restoration</br></br>Forestry</br></br>Biointensive farming</br></br>Climate-smart technology</br></br>Advocacy</br></br>Women's leadership </br></br>Capacity building</br></br>Community conservation</br></br>Agriculture</br></br>Women's leadership</br></br>Land rights</br></br>Water</br></br>Sanitation</br></br>Hygiene</br></br>Health</br></br>Adaptation</br></br>Entrepreneurship traininglth
Adaptation
Entrepreneurship training +Longitude: 32.2903 +