Difference between revisions of "Christian Aid Kenya"
Jump to navigation
Jump to search
(Marked this version for translation) |
|||
Line 4: | Line 4: | ||
|Type=NGO | |Type=NGO | ||
|Country=Kenya | |Country=Kenya | ||
− | |Current focus=<translate>Health</translate> | + | |Current focus=<translate><!--T:1--> Health</translate> |
− | <translate>Nutrition</translate> | + | <translate><!--T:2--> Nutrition</translate> |
− | <translate>Climate change</translate> | + | <translate><!--T:3--> Climate change</translate> |
− | <translate>Energy</translate> | + | <translate><!--T:4--> Energy</translate> |
− | <translate>Markets</translate> | + | <translate><!--T:5--> Markets</translate> |
− | <translate>Humanitarian response</translate> | + | <translate><!--T:6--> Humanitarian response</translate> |
− | <translate>Gender equality</translate> | + | <translate><!--T:7--> Gender equality</translate> |
− | <translate>Inclusion</translate> | + | <translate><!--T:8--> Inclusion</translate> |
− | <translate>Markets</translate> | + | <translate><!--T:9--> Markets</translate> |
− | <translate>Resilience building</translate> | + | <translate><!--T:10--> Resilience building</translate> |
|Description=We seek to reach marginalised communities with interventions that will lift them out of poverty, help them make their voices heard, and empower them to challenge the structures that keep them in poverty. | |Description=We seek to reach marginalised communities with interventions that will lift them out of poverty, help them make their voices heard, and empower them to challenge the structures that keep them in poverty. | ||
Revision as of 09:27, 15 March 2023
Organization name
Christian Aid Kenya
Organization link
https://www.christianaid.org.uk/our-work/where-we-work/kenya
Organization type
NGO
Country
Current focus/area
Health
Nutrition
Climate change
Energy
Markets
Humanitarian response
Gender equality
Inclusion
Markets
Resilience building
Description/notes
We seek to reach marginalised communities with interventions that will lift them out of poverty, help them make their voices heard, and empower them to challenge the structures that keep them in poverty.
(website)
Compendium source
CJRF Grantees List
0° 1' 24.96" S, 37° 54' 22.32" E
... more about "Christian Aid Kenya"
CJRF Grantees List +
Health
Nutrition
Climate change
Energy
Markets
Humanitarian response
Gender equality
Inclusion
Markets
Resilience building +We seek to reach marginalised communities with interventions that will lift them out of poverty, help them make their voices heard, and empower them to challenge the structures that keep them in poverty.
(website) +
0° 1' 24.96" S, 37° 54' 22.32" ELatitude: -0.0236
Longitude: 37.9062 +
Longitude: 37.9062 +
Christian Aid Kenya +